| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Leipzig | 4 | 0 | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| UEFA Champions League 2021-2022 | Leipzig | 6 | 5 | 387 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Bundesliga 2021-2022 | Leipzig | 31 | 20 | 1710 | 11 | 15 | 2 | 2 | 0 | 0 | 2 | 6 | 4 | 0 | 0 |
| Bundesliga 2022-2023 | Leipzig | 30 | 16 | 1482 | 14 | 14 | 4 | 2 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| UEFA Champions League 2022-2023 | Leipzig | 8 | 4 | 405 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Leipzig | 14 | 5 | 460 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| UEFA Champions League 2023-2024 | Leipzig | 6 | 6 | 412 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS 2024 | New York RB | 24 | 20 | 1362 | 4 | 13 | 4 | 1 | 0 | 0 | 4 | 10 | 6 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Sweden | 8 | 8 | 616 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| MLS 2025 | New York RB | 33 | 33 | 0 | 0 | 14 | 9 | 4 | 0 | 0 | 8 | 11 | 2 | 0 | 0 |
| MLS 2026 | New York RB | 30 | 22 | 0 | 8 | 14 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |








































































