First Name:
Emanuel
Last Name:
Reynoso
Short name:
E. Reynoso
Date of Birth:
Thursday 16 November, 1995 (30)
Height:
176 cm
Nationality:
Argentina
Position:
Midfielder
Weight:
68 kg
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS 2022 | Minnesota United | 30 | 30 | 2620 | 0 | 12 | 8 | 10 | 0 | 0 | 6 | 11 | 3 | 1 | 0 |
| MLS 2023 | Minnesota United | 18 | 16 | 1370 | 2 | 8 | 5 | 4 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| MLS 2024 | Minnesota United | 1 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2024 | Tijuana | 16 | 11 | 644 | 5 | 8 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Liga MX Clausura 2025 | Tijuana | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Argentine Liga Profesional de Fútbol Clausura 2025 | Talleres | 7 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONMEBOL Copa Libertadores 2025 | Talleres | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






























































