First Name:
Eduardo
Last Name:
Águila Castro
Short name:
E. Águila
Name in home country:
Eduardo Águila Castro
Date of Birth:
Friday 17 May, 2002 (24)
Height:
180 cm
Nationality:
Mexico
Position:
Defender
Weight:
73 kg
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga MX Clausura 2023 | Atlético San Luis | 5 | 2 | 215 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2023 | Atlético San Luis | 6 | 1 | 90 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2024 | Atlético San Luis | 4 | 1 | 103 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2024 | Atlético San Luis | 19 | 18 | 900 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2025 | Atlético San Luis | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2025 | Atlético San Luis | 15 | 14 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Liga MX Clausura 2026 | Atlético San Luis | 14 | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Liga MX Apertura 2026 | Atlético San Luis | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |























