| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundesliga 2021-2022 | Arminia Bielefeld | 7 | 2 | 279 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2022-2023 | Mainz 05 | 32 | 28 | 2444 | 4 | 11 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Switzerland | 3 | 1 | 144 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Mainz 05 | 21 | 13 | 1284 | 8 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Switzerland | 5 | 4 | 365 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bundesliga 2024-2025 | Mainz 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Brest | 10 | 8 | 142 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ligue 1 2024-2025 | Brest | 19 | 12 | 142 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Young Boys | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Swiss Super League 2025-2026 | Young Boys | 27 | 25 | 0 | 2 | 7 | 3 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 1 |
| Swiss Super League 2026-2027 | Young Boys | 10 | 10 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |













































































