| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS 2022 | Cincinnati | 25 | 13 | 1099 | 12 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| MLS 2023 | Cincinnati | 27 | 12 | 1063 | 15 | 11 | 5 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
| MLS 2024 | DC United | 9 | 3 | 297 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS 2025 | DC United | 21 | 6 | 0 | 15 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS 2026 | DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



































