First Name:
Dominic
Last Name:
Thiem
Date of Birth:
Friday 03 September, 1993 (32)
Height:
6 ft 1 in
Nationality:
Austria
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| ATP Roma (May 08 – 15 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (May 22 – June 05 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (January 16 – 29 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Monte-Carlo (April 09 – 16 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Madrid (April 26 – May 07 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (May 28 – June 11 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Madrid ( May 01- 08 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (March 08 – 19 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (August 29 – September 11 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (March 22 – April 02 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP 🇬🇧Wimbledon (July 03 – 16 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (August 28 – September 10 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Paris (October 30 – November 05 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (14 – 28 January, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (26 August – 8 September, 2024) | 0 | 0 | 0 | 0 | 0 |






