| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2021-2022 | Everton | 17 | 15 | 1287 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 0 |
| Premier League 2022-2023 | Everton | 17 | 15 | 1177 | 2 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Premier League 2023-2024 | Everton | 32 | 26 | 2189 | 6 | 22 | 5 | 2 | 0 | 0 | 2 | 7 | 2 | 0 | 0 |
| Premier League 2024-2025 | Everton | 26 | 19 | 686 | 7 | 11 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Premier League 2025-2026 | Leeds United | 35 | 30 | 0 | 5 | 13 | 10 | 3 | 0 | 0 | 1 | 14 | 4 | 1 | 0 |
| FA Cup 2025-2026 | Leeds United | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Premier League 2026-2027 | Leeds United | 9 | 9 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |



































