| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | West Ham | 10 | 10 | 900 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Premier League 2021-2022 | West Ham | 36 | 35 | 3178 | 1 | 0 | 1 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Premier League 2022-2023 | West Ham | 38 | 37 | 3361 | 1 | 0 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| UEFA Conference League 2022-2023 | West Ham | 11 | 8 | 698 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | England | 5 | 5 | 417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2023-2024 | Arsenal | 38 | 37 | 3232 | 1 | 8 | 7 | 5 | 0 | 0 | 8 | 7 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Arsenal | 10 | 9 | 839 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | England | 8 | 7 | 627 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Euro 2024 | England | 7 | 7 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Premier League 2024-2025 | Arsenal | 35 | 33 | 625 | 2 | 9 | 4 | 6 | 1 | 0 | 7 | 4 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Arsenal | 13 | 12 | 270 | 1 | 5 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Premier League 2025-2026 | Arsenal | 36 | 35 | 0 | 1 | 6 | 4 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Arsenal | 13 | 11 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | England | 7 | 7 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Premier League 2026-2027 | Arsenal | 9 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2026-2027 | Arsenal | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |




























































































