First Name:
Damián
Last Name:
Rodríguez Sousa
Short name:
D. Rodríguez
Name in home country:
Damián Rodríguez Sousa
Date of Birth:
Monday 17 March, 2003 (23)
Height:
182 cm
Nationality:
Spain
Position:
Midfielder
Weight:
75 kg
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Liga 2021-2022 | Celta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2023-2024 | Celta | 5 | 3 | 258 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| La Liga 2024-2025 | Celta | 17 | 10 | 524 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2025-2026 | Celta | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Celta | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa del Rey 2025-2026 | Celta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segunda División 2025-2026 | Racing de Santander | 20 | 12 | 0 | 8 | 12 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Copa del Rey 2025-2026 | Racing de Santander | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















































