| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS 2022 | Portland Timbers | 27 | 20 | 1668 | 7 | 10 | 1 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| MLS 2023 | Portland Timbers | 28 | 22 | 1944 | 6 | 8 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| MLS 2024 | Portland Timbers | 30 | 12 | 1249 | 18 | 9 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| MLS 2025 | Portland Timbers | 32 | 8 | 0 | 24 | 5 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CONMEBOL Copa Libertadores 2026 | Cerro Porteño | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







































