Date of Birth:
Wednesday 11 July, 1990 (36)
Height:
5 ft 10 in
Nationality:
Denmark
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| WTA Canada (Aug 7 – Aug 13, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Cincinnati (Aug 14 – Aug 20, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 28 – Sep 10, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Australia (Jan 14 – Jan 28, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Indian Wells (Mar 6 – Mar 17, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 19 – Mar 31, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 23 – May 5, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA The Championships, Wimbledon (Jul 1 – Jul 14, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Cincinnati (Aug 13 – Aug 19, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 26 – Sep 8, 2024) | 0 | 0 | 0 | 0 | 0 |






