| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Boxing WBO Light heavyweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBO Super middleweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBO Super welterweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing IBF Super middleweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing IBF Middleweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBC Super middleweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBC Middleweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBC Super welterweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Light heavyweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Super middleweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Middleweight | 0 | 0 | 0 | 0 | 0 |





