| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-2022 | Man Utd | 7 | 6 | 521 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Premier League 2021-2022 | Man Utd | 36 | 35 | 3119 | 1 | 9 | 10 | 10 | 0 | 0 | 6 | 10 | 0 | 2 | 0 |
| Premier League 2022-2023 | Man Utd | 37 | 37 | 3320 | 0 | 4 | 6 | 6 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
| UEFA Europa League 2022-2023 | Man Utd | 11 | 10 | 866 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Portugal | 4 | 4 | 357 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Premier League 2023-2024 | Man Utd | 35 | 35 | 3119 | 0 | 2 | 6 | 9 | 0 | 0 | 8 | 10 | 4 | 1 | 0 |
| UEFA Champions League 2023-2024 | Man Utd | 6 | 6 | 540 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Portugal | 10 | 10 | 844 | 0 | 5 | 6 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
| UEFA Euro 2024 | Portugal | 4 | 4 | 374 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Premier League 2024-2025 | Man Utd | 36 | 35 | 709 | 1 | 5 | 5 | 4 | 1 | 0 | 10 | 8 | 3 | 0 | 1 |
| UEFA Europa League 2024-2025 | Man Utd | 14 | 14 | 180 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 7 | 4 | 0 | 0 |
| Premier League 2025-2026 | Man Utd | 35 | 35 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 21 | 9 | 4 | 2 | 0 |
| FA Cup 2025-2026 | Man Utd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Portugal | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Premier League 2026-2027 | Man Utd | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| UEFA Champions League 2026-2027 | Man Utd | 4 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
















































































