| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-2022 | RB Salzburg | 8 | 8 | 715 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Premier League 2022-2023 | Leeds United | 36 | 28 | 2383 | 8 | 20 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | USA | 4 | 0 | 104 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Union Berlin | 30 | 14 | 1342 | 16 | 10 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Union Berlin | 6 | 1 | 134 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2025-2026 | Leeds United | 37 | 30 | 0 | 7 | 28 | 4 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Leeds United | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | USA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2026-2027 | Leeds United | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

































































