| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Frankfurt | 7 | 7 | 690 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2021-2022 | Dortmund | 3 | 0 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2021-2022 | Dortmund | 5 | 0 | 109 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2021-2022 | Frankfurt | 12 | 8 | 760 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bundesliga 2022-2023 | Frankfurt | 23 | 14 | 1215 | 9 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2022-2023 | Frankfurt | 6 | 3 | 290 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Frankfurt | 31 | 24 | 2150 | 7 | 18 | 7 | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 0 |
| UEFA Conference League 2023-2024 | Frankfurt | 7 | 3 | 336 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2024-2025 | Frankfurt | 30 | 18 | 206 | 12 | 17 | 4 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Frankfurt | 11 | 7 | 105 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bundesliga 2025-2026 | Frankfurt | 27 | 11 | 0 | 16 | 10 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Frankfurt | 8 | 7 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bundesliga 2026-2027 | Frankfurt | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























































