First Name:
Ann
Last Name:
Li
Date of Birth:
Monday 26 June, 2000 (26)
Height:
5 ft 7 in
Wikipedia:
Nationality:
United States
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| WTA Australia (Jan 17 – Jan 30, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Guadalajara (Oct 17 – Oct 23, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 22 – Jun 5, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 29 – Sep 11, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Wimbledon (Jun 27 – Jul 10, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Qatar (Feb 20 – Feb 26, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Indian Wells (Mar 8 – Mar 19, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Indian Wells (Mar 9 – Mar 20, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 22 – Apr 3, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Cincinnati (Aug 14 – Aug 20, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Guadalajara (Sep 17 – Sep 23, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 26 – Sep 8, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Australia (Jan 12 – Jan 26, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Indian Wells (Mar 5 – Mar 16, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 18 – Mar 30, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 22 – May 4, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roma (May 6 – May 18, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 25 – Jun 8, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Wimbledon (Jun 30 – Jul 12, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Canada (Jul 27 – Aug 7, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Cincinnati (Aug 7 – Aug 18, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 24 – Sep 7, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Beijing (Sep 24 – Oct 5, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Wuhan (Oct 6 – Oct 12, 2025) | 0 | 0 | 0 | 0 | 0 |






