| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2024-2025 | Feyenoord | 11 | 8 | 44 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Feyenoord | 8 | 7 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Eredivisie 2025-2026 | Feyenoord | 30 | 30 | 0 | 0 | 9 | 11 | 4 | 0 | 0 | 4 | 11 | 0 | 0 | 1 |
| FIFA World Cup 2026 | Algeria | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eredivisie 2026-2027 | Feyenoord | 10 | 10 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| UEFA Champions League 2026-2027 | Feyenoord | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |



















































