| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligue 1 2021-2022 | Nice | 38 | 32 | 2765 | 6 | 16 | 7 | 3 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
| Ligue 1 2022-2023 | Nice | 3 | 3 | 228 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2022-2023 | Rennes | 7 | 5 | 453 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Ligue 1 2022-2023 | Rennes | 33 | 29 | 2576 | 4 | 11 | 15 | 4 | 0 | 0 | 3 | 15 | 0 | 0 | 0 |
| Ligue 1 2023-2024 | Rennes | 31 | 24 | 2075 | 7 | 16 | 7 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
| UEFA Europa League 2023-2024 | Rennes | 7 | 3 | 326 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ligue 1 2024-2025 | Rennes | 19 | 11 | 506 | 8 | 7 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Ligue 1 2024-2025 | Marseille | 14 | 12 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 |
| Ligue 1 2025-2026 | Marseille | 21 | 15 | 0 | 6 | 11 | 8 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Marseille | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupe de France 2025-2026 | Marseille | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Algeria | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ligue 1 2026-2027 | Marseille | 9 | 9 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
| UEFA Europa League 2026-2027 | Marseille | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















































