First Name:
Aliaksandra
Last Name:
Sasnovich
Date of Birth:
Tuesday 22 March, 1994 (32)
Height:
5 ft 9 in
Wikipedia:
Nationality:
Belarus
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| WTA Australia (Jan 17 – Jan 30, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roma (May 08 – May 15, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Guadalajara (Oct 17 – Oct 23, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 22 – Jun 5, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 29 – Sep 11, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 28 – Jun 11, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roma (May 9 – May 20, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 25 – May 7, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Qatar (Feb 20 – Feb 26, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 21 – Apr 2, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Dubai (Feb 19 – Feb 25, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Indian Wells (Mar 8 – Mar 19, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Indian Wells (Mar 9 – Mar 20, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 22 – Apr 3, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Cincinnati (Aug 15 – Aug 21, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA The Championships, Wimbledon (Jul 3 – Jul 16, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Cincinnati (Aug 14 – Aug 20, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 28 – Sep 10, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Guadalajara (Sep 17 – Sep 23, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Australia (Jan 16 – Jan 29, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Australia (Jan 14 – Jan 28, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roma (May 7 – May 19, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 26 – Sep 8, 2024) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 22 – May 4, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Wimbledon (Jun 30 – Jul 12, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 24 – Sep 7, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Beijing (Sep 24 – Oct 5, 2025) | 0 | 0 | 0 | 0 | 0 |






