Date of Birth:
Saturday 29 August, 1998 (27)
Height:
1.83 m
Nationality:
United States
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| ATP Roland Garros (May 28 – June 11 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (March 08 – 19 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (March 22 – April 02 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shanghai (October 04 – 15 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (14 – 28 January, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (6 – 17 March, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (20 – 31 March, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Madrid (24 April – 5 May, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (26 May – 9 June, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Wimbledon (1 – 14 July, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Cincinnati (12 – 19 August, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (26 August – 8 September, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shanghai (2 – 13 October, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (5 – 16 March, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (19 – 30 March, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Madrid (23 April – 4 May, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roma (7 – 18 May, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (25 May – 8 June, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Wimbledon (30 June – 13 July, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Canada (27 July – 7 August, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Cincinnati (7 – 18 August, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (24 August – 7 September, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shangai (1 – 12 October, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Paris (27 October – 2 November, 2025) | 0 | 0 | 0 | 0 | 0 |





