| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2022-2023 | Bournemouth | 37 | 34 | 2950 | 3 | 9 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Premier League 2023-2024 | Bournemouth | 28 | 25 | 2158 | 3 | 10 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Premier League 2024-2025 | Bournemouth | 25 | 19 | 372 | 6 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2025-2026 | Bournemouth | 22 | 14 | 0 | 8 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Bournemouth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2026-2027 | Bournemouth | 9 | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2026-2027 | Bournemouth | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |


































