Season Analytics
Averages Analytics
| 2.4 | 2.3 | |
| 53 | Possession | 48 |
| Goals Scored | 1.6 | 2.1 |
| Goals Conceded | 2.1 | 2.2 |
| TOTAL | 3.7 | 4.3 |
Head to Head Analytics
Luzern Wins 21 Draws Zürich Wins 2 |
| 2.4 | 2.3 | |
| 53 | Possession | 48 |
| Goals Scored | 1.6 | 2.1 |
| Goals Conceded | 2.1 | 2.2 |
| TOTAL | 3.7 | 4.3 |
Luzern Wins 21 Draws Zürich Wins 2 |