Season Analytics
Averages Analytics
| 1 | 1.4 | |
| 45.3 | Possession | 45.3 |
| Goals Scored | 1.4 | 2.5 |
| Goals Conceded | 1.5 | 1.2 |
| TOTAL | 2.9 | 3.7 |
Head to Head Analytics
Torino Wins 02 Draws Inter Wins 9 |
| 1 | 1.4 | |
| 45.3 | Possession | 45.3 |
| Goals Scored | 1.4 | 2.5 |
| Goals Conceded | 1.5 | 1.2 |
| TOTAL | 2.9 | 3.7 |
Torino Wins 02 Draws Inter Wins 9 |