Season Analytics
Averages Analytics
| 1.5 | 1.4 | |
| 53.2 | Possession | 45.3 |
| Goals Scored | 2.3 | 2.5 |
| Goals Conceded | 0.8 | 1.2 |
| TOTAL | 3.1 | 3.7 |
Head to Head Analytics
Lazio Wins 22 Draws Inter Wins 7 |
| 1.5 | 1.4 | |
| 53.2 | Possession | 45.3 |
| Goals Scored | 2.3 | 2.5 |
| Goals Conceded | 0.8 | 1.2 |
| TOTAL | 3.1 | 3.7 |
Lazio Wins 22 Draws Inter Wins 7 |