Season Analytics
Averages Analytics
| 1.5 | 1.4 | |
| 45.1 | Possession | 45.3 |
| Goals Scored | 1.4 | 2.5 |
| Goals Conceded | 1.1 | 1.2 |
| TOTAL | 2.5 | 3.7 |
Head to Head Analytics
Juventus Wins 43 Draws Inter Wins 3 |
| 1.5 | 1.4 | |
| 45.1 | Possession | 45.3 |
| Goals Scored | 1.4 | 2.5 |
| Goals Conceded | 1.1 | 1.2 |
| TOTAL | 2.5 | 3.7 |
Juventus Wins 43 Draws Inter Wins 3 |