Season Analytics
Averages Analytics
| 2 | 1.9 | |
| 45.4 | Possession | 44.7 |
| Goals Scored | 1.5 | 1 |
| Goals Conceded | 2.3 | 1.5 |
| TOTAL | 3.8 | 2.5 |
Head to Head Analytics
Fiorentina Wins 53 Draws Genoa Wins 1 |
| 2 | 1.9 | |
| 45.4 | Possession | 44.7 |
| Goals Scored | 1.5 | 1 |
| Goals Conceded | 2.3 | 1.5 |
| TOTAL | 3.8 | 2.5 |
Fiorentina Wins 53 Draws Genoa Wins 1 |