Season Analytics
Averages Analytics
| 1.1 | 1.4 | |
| 47.8 | Possession | 45.3 |
| Goals Scored | 1.6 | 2.5 |
| Goals Conceded | 0.9 | 1.2 |
| TOTAL | 2.5 | 3.7 |
Head to Head Analytics
Como Wins 01 Draws Inter Wins 6 |
| 1.1 | 1.4 | |
| 47.8 | Possession | 45.3 |
| Goals Scored | 1.6 | 2.5 |
| Goals Conceded | 0.9 | 1.2 |
| TOTAL | 2.5 | 3.7 |
Como Wins 01 Draws Inter Wins 6 |