Season Analytics
Averages Analytics
| 1.3 | 1.7 | |
| 50.8 | Possession | 48.8 |
| Goals Scored | 1.3 | 2.2 |
| Goals Conceded | 1.4 | 0.8 |
| TOTAL | 2.7 | 3 |
Head to Head Analytics
Hibernian Wins 11 Draws Celtic Wins 3 |
| 1.3 | 1.7 | |
| 50.8 | Possession | 48.8 |
| Goals Scored | 1.3 | 2.2 |
| Goals Conceded | 1.4 | 0.8 |
| TOTAL | 2.7 | 3 |
Hibernian Wins 11 Draws Celtic Wins 3 |