Season Analytics
Averages Analytics
| 1.7 | 1.3 | |
| 48.8 | Possession | 50.8 |
| Goals Scored | 2.2 | 1.3 |
| Goals Conceded | 0.8 | 1.4 |
| TOTAL | 3 | 2.7 |
Head to Head Analytics
Celtic Wins 31 Draws Hibernian Wins 1 |
| 1.7 | 1.3 | |
| 48.8 | Possession | 50.8 |
| Goals Scored | 2.2 | 1.3 |
| Goals Conceded | 0.8 | 1.4 |
| TOTAL | 3 | 2.7 |
Celtic Wins 31 Draws Hibernian Wins 1 |