Season Analytics
Averages Analytics
| 1.8 | 2.4 | |
| 54.1 | Possession | 46.8 |
| Goals Scored | 1.1 | 0.8 |
| Goals Conceded | 1 | 1.4 |
| TOTAL | 2.1 | 2.2 |
Head to Head Analytics
Tottenham Wins 41 Draws Nottingham Forest Wins 4 |
| 1.8 | 2.4 | |
| 54.1 | Possession | 46.8 |
| Goals Scored | 1.1 | 0.8 |
| Goals Conceded | 1 | 1.4 |
| TOTAL | 2.1 | 2.2 |
Tottenham Wins 41 Draws Nottingham Forest Wins 4 |