Season Analytics
Averages Analytics
| 1.6 | 2.4 | |
| 53.2 | Possession | 53 |
| Goals Scored | 1 | 2.6 |
| Goals Conceded | 1.1 | 0.7 |
| TOTAL | 2.1 | 3.3 |
Head to Head Analytics
Tottenham Wins 42 Draws Brighton Wins 4 |
| 1.6 | 2.4 | |
| 53.2 | Possession | 53 |
| Goals Scored | 1 | 2.6 |
| Goals Conceded | 1.1 | 0.7 |
| TOTAL | 2.1 | 3.3 |
Tottenham Wins 42 Draws Brighton Wins 4 |