Player statistic
1st quarter
| Tyrese Maxey | 0.21' | |||
| 0.42' | Mikal Bridges | |||
| 1.21' | Jalen Brunson | |||
| Tyrese Maxey | 2.13' | |||
| 2.31' | Josh Hart | |||
| Joel Embiid | 3.50' | |||
| 3.39' | Miles McBride | |||
| 4.29' | Miles McBride | |||
| 4.10' | Miles McBride | |||
| Joel Embiid | 5.43' | |||
| Kelly Oubre Jr. | 5.14' | |||
| 5.27' | Jalen Brunson | |||
| 5.54' | Karl-Anthony Towns | |||
| 5.01' | Miles McBride | |||
| Kelly Oubre Jr. | 6.12' | |||
| 6.33' | Karl-Anthony Towns | |||
| Joel Embiid | 7.33' | |||
| Tyrese Maxey | 8.11' | |||
| 8.01' | Jalen Brunson | |||
| 8.29' | Mitchell Robinson | |||
| Kelly Oubre Jr. | 9.24' | |||
| 9.11' | Jalen Brunson | |||
| 9.51' | Jordan Clarkson | |||
| 9.51' | Jordan Clarkson | |||
| Andre Drummond | 10.18' | |||
| Tyrese Maxey | 10.13' | |||
| 10.41' | Landry Shamet | |||
| Tyrese Maxey | 11.13' | |||
| 11.06' | Landry Shamet |
2nd quarter
| Justin Edwards | 0.49' | |||
| Justin Edwards | 0.49' | |||
| Paul George | 0.27' | |||
| 0.13' | Jordan Clarkson | |||
| 1.48' | Josh Hart | |||
| 1.48' | Josh Hart | |||
| 1.18' | Landry Shamet | |||
| Paul George | 2.08' | |||
| V. J. Edgecombe | 2.37' | |||
| 2.26' | Josh Hart | |||
| Joel Embiid | 3.49' | |||
| 3.13' | Karl-Anthony Towns | |||
| 3.34' | Miles McBride | |||
| Joel Embiid | 4.34' | |||
| Tyrese Maxey | 5.32' | |||
| 5.45' | Mikal Bridges | |||
| 6.41' | Mikal Bridges | |||
| Joel Embiid | 7.40' | |||
| Joel Embiid | 7.40' | |||
| V. J. Edgecombe | 7.03' | |||
| Andre Drummond | 8.49' | |||
| 8.34' | Jalen Brunson | |||
| Kelly Oubre Jr. | 9.07' | |||
| Kelly Oubre Jr. | 9.07' | |||
| 9.00' | Josh Hart | |||
| 9.13' | Mitchell Robinson | |||
| 9.13' | Mitchell Robinson | |||
| Joel Embiid | 10.45' | |||
| Joel Embiid | 10.45' | |||
| Quentin Grimes | 10.09' | |||
| 10.33' | Mikal Bridges | |||
| Joel Embiid | 11.23' | |||
| Joel Embiid | 11.23' | |||
| Quentin Grimes | 11.58' | |||
| 11.44' | Josh Hart | |||
| 11.01' | Miles McBride | |||
| 11.01' | Miles McBride | |||
| 11.12' | Miles McBride |
3rd quarter
| Paul George | 0.32' | |||
| 0.56' | Karl-Anthony Towns | |||
| 0.56' | Karl-Anthony Towns | |||
| 0.18' | Mikal Bridges | |||
| Joel Embiid | 1.41' | |||
| Joel Embiid | 1.15' | |||
| 1.32' | Karl-Anthony Towns | |||
| Joel Embiid | 2.45' | |||
| 2.58' | Jalen Brunson | |||
| 2.31' | Mikal Bridges | |||
| V. J. Edgecombe | 3.17' | |||
| 3.29' | Mitchell Robinson | |||
| Tyrese Maxey | 4.08' | |||
| 4.41' | Jalen Brunson | |||
| 4.36' | Jalen Brunson | |||
| Dominick Barlow | 5.16' | |||
| Dominick Barlow | 5.16' | |||
| V. J. Edgecombe | 5.53' | |||
| 5.29' | Josh Hart | |||
| 6.15' | Miles McBride | |||
| 8.49' | Karl-Anthony Towns | |||
| 8.49' | Karl-Anthony Towns | |||
| 8.09' | Karl-Anthony Towns | |||
| 9.07' | Karl-Anthony Towns | |||
| Tyrese Maxey | 10.44' | |||
| Tyrese Maxey | 10.08' | |||
| Tyrese Maxey | 10.08' | |||
| 10.01' | Jose Alvarado | |||
| 10.29' | Landry Shamet | |||
| 10.51' | Miles McBride | |||
| 10.51' | Miles McBride | |||
| Adem Bona | 11.25' | |||
| Adem Bona | 11.25' | |||
| Kelly Oubre Jr. | 11.00' | |||
| 11.10' | Ariel Hukporti | |||
| 11.10' | Ariel Hukporti | |||
| 11.03' | Jordan Clarkson | |||
| 11.43' | Jordan Clarkson |
4th quarter
| Dalen Terry | 0.40' | |||
| 0.27' | Ariel Hukporti | |||
| 1.05' | Jose Alvarado | |||
| 2.17' | Jose Alvarado | |||
| Adem Bona | 3.27' | |||
| Dalen Terry | 3.05' | |||
| 3.17' | Tyler Kolek | |||
| Dominick Barlow | 4.25' | |||
| Justin Edwards | 4.56' | |||
| 4.08' | Ariel Hukporti | |||
| 4.41' | Tyler Kolek | |||
| Adem Bona | 6.14' | |||
| Justin Edwards | 6.51' | |||
| 6.37' | Pacome Dadiet | |||
| Adem Bona | 7.29' | |||
| Dalen Terry | 7.59' | |||
| Dalen Terry | 7.42' | |||
| Dalen Terry | 8.25' | |||
| 8.07' | Jeremy Sochan | |||
| Johni Broome | 9.40' | |||
| Justin Edwards | 9.00' | |||
| Trendon Watford | 10.43' | |||
| 10.35' | Jeremy Sochan | |||
| 10.57' | Jeremy Sochan | |||
| 10.57' | Jeremy Sochan | |||
| Johni Broome | 11.45' | |||
| Johni Broome | 11.04' | |||
| 11.15' | Pacome Dadiet |
Match statistic
30
Rebounds
47
23
Fouls1
22
24
Assists
33
P76ers
Knicks



