Season Analytics
Averages Analytics
| 2.2 | 2.1 | |
| 47.6 | Possession | 53.9 |
| Goals Scored | 1.9 | 2 |
| Goals Conceded | 2.3 | 2.2 |
| TOTAL | 4.2 | 4.2 |
Head to Head Analytics
Orlando City Wins 23 Draws Cincinnati Wins 5 |
| 2.2 | 2.1 | |
| 47.6 | Possession | 53.9 |
| Goals Scored | 1.9 | 2 |
| Goals Conceded | 2.3 | 2.2 |
| TOTAL | 4.2 | 4.2 |
Orlando City Wins 23 Draws Cincinnati Wins 5 |