Season Analytics
Averages Analytics
| 1.6 | 2.2 | |
| 50.5 | Possession | 51.6 |
| Goals Scored | 1.6 | 1.9 |
| Goals Conceded | 1.4 | 1.5 |
| TOTAL | 3 | 3.4 |
Head to Head Analytics
New England Revolution Wins 31 Draws Philadelphia Union Wins 8 |
| 1.6 | 2.2 | |
| 50.5 | Possession | 51.6 |
| Goals Scored | 1.6 | 1.9 |
| Goals Conceded | 1.4 | 1.5 |
| TOTAL | 3 | 3.4 |
New England Revolution Wins 31 Draws Philadelphia Union Wins 8 |