Player statistic
1st quarter
| Shai Gilgeous-Alexander | 0.34' | |||
| Isaiah Hartenstein | 1.44' | |||
| 1.28' | Dillon Brooks | |||
| Jared McCain | 2.26' | |||
| 2.08' | Jalen Green | |||
| 2.53' | Jalen Green | |||
| Ajay Mitchell | 4.01' | |||
| Ajay Mitchell | 4.58' | |||
| Ajay Mitchell | 4.58' | |||
| 4.13' | Jalen Green | |||
| 4.41' | Miles Bridges | |||
| Ajay Mitchell | 5.28' | |||
| Jaylin Williams | 6.58' | |||
| 6.32' | Devin Booker | |||
| 7.20' | Khaman Maluach | |||
| Alex Caruso | 8.04' | |||
| Alex Caruso | 8.39' | |||
| 8.50' | Collin Gillespie | |||
| 8.24' | Dillon Brooks | |||
| Bennett Stirtz | 9.14' | |||
| 9.32' | Collin Gillespie | |||
| Ajay Mitchell | 10.16' | |||
| Ajay Mitchell | 10.34' | |||
| Ajay Mitchell | 10.34' | |||
| 10.07' | Duop Reath | |||
| 10.07' | Duop Reath | |||
| Aday Mara | 11.03' | |||
| Ajay Mitchell | 11.25' | |||
| Ajay Mitchell | 11.25' | |||
| 11.53' | Jordan Goodwin |
2nd quarter
| Jared McCain | 0.37' | |||
| Jared McCain | 2.25' | |||
| 2.10' | Ryan Dunn | |||
| Isaiah Hartenstein | 3.53' | |||
| 3.11' | Luke Kennard | |||
| Ajay Mitchell | 4.20' | |||
| Ajay Mitchell | 4.20' | |||
| Shai Gilgeous-Alexander | 4.53' | |||
| 4.30' | Jalen Green | |||
| 4.07' | Miles Bridges | |||
| 5.09' | Jalen Green | |||
| 5.34' | Khaman Maluach | |||
| 5.34' | Khaman Maluach | |||
| Aday Mara | 6.55' | |||
| Aday Mara | 6.55' | |||
| 6.40' | Dillon Brooks | |||
| Alex Caruso | 7.37' | |||
| Shai Gilgeous-Alexander | 7.15' | |||
| Shai Gilgeous-Alexander | 7.15' | |||
| 7.55' | Miles Bridges | |||
| Aday Mara | 8.37' | |||
| Shai Gilgeous-Alexander | 8.16' | |||
| Aday Mara | 9.44' | |||
| 9.53' | Dillon Brooks | |||
| Ajay Mitchell | 10.06' | |||
| 10.56' | Jordan Goodwin | |||
| Jared McCain | 11.20' | |||
| Shai Gilgeous-Alexander | 11.41' | |||
| 11.59' | Dillon Brooks |
3rd quarter
| 0.48' | Dillon Brooks | |||
| 0.48' | Dillon Brooks | |||
| Isaiah Hartenstein | 1.29' | |||
| Isaiah Hartenstein | 1.58' | |||
| 1.17' | Khaman Maluach | |||
| 2.45' | Jalen Green | |||
| 2.45' | Jalen Green | |||
| Isaiah Hartenstein | 3.57' | |||
| Shai Gilgeous-Alexander | 3.19' | |||
| 3.11' | Jalen Green | |||
| 4.12' | Khaman Maluach | |||
| 4.47' | Miles Bridges | |||
| Shai Gilgeous-Alexander | 5.04' | |||
| Shai Gilgeous-Alexander | 5.43' | |||
| 5.56' | Khaman Maluach | |||
| Jared McCain | 6.14' | |||
| 6.56' | Jalen Green | |||
| Shai Gilgeous-Alexander | 7.15' | |||
| Shai Gilgeous-Alexander | 7.52' | |||
| Jared McCain | 8.45' | |||
| 8.25' | Jordan Goodwin | |||
| 8.57' | Ryan Dunn | |||
| 9.31' | Jordan Goodwin | |||
| Isaiah Hartenstein | 10.37' | |||
| Isaiah Hartenstein | 10.37' | |||
| 10.26' | Miles Bridges | |||
| 10.26' | Miles Bridges | |||
| 10.50' | Miles Bridges | |||
| Ajay Mitchell | 11.09' | |||
| Ajay Mitchell | 11.37' | |||
| Bennett Stirtz | 11.57' | |||
| Bennett Stirtz | 11.57' | |||
| 11.20' | Collin Gillespie |
4th quarter
| Isaiah Hartenstein | 0.32' | |||
| Isaiah Hartenstein | 0.32' | |||
| 0.21' | Miles Bridges | |||
| Ajay Mitchell | 1.33' | |||
| 1.46' | Luke Kennard | |||
| Ajay Mitchell | 2.50' | |||
| Jared McCain | 2.16' | |||
| Jared McCain | 2.16' | |||
| 2.16' | Devin Booker | |||
| 2.33' | Khaman Maluach | |||
| Aday Mara | 4.04' | |||
| Jaylin Williams | 4.37' | |||
| Aday Mara | 5.44' | |||
| Ajay Mitchell | 5.14' | |||
| Ajay Mitchell | 5.52' | |||
| Ajay Mitchell | 5.52' | |||
| Shai Gilgeous-Alexander | 5.44' | |||
| 5.00' | Dillon Brooks | |||
| 5.00' | Dillon Brooks | |||
| Shai Gilgeous-Alexander | 6.24' | |||
| 6.54' | Dillon Brooks | |||
| 6.54' | Dillon Brooks | |||
| 6.07' | Jalen Green | |||
| 7.58' | Dillon Brooks | |||
| 7.20' | Jalen Green | |||
| Bennett Stirtz | 8.16' | |||
| Bennett Stirtz | 8.16' | |||
| Shai Gilgeous-Alexander | 8.30' | |||
| 8.58' | Luke Kennard | |||
| Kenrich Williams | 9.17' | |||
| Kenrich Williams | 9.17' | |||
| 9.31' | Jamaree Bouyea | |||
| 10.35' | Duop Reath | |||
| 10.57' | Ryan Dunn |
Match statistic
48
Rebounds
38
20
Fouls1
24
24
Assists
28
Thunder
Suns




























