Player statistic
1st quarter
| 0.24' | Isaiah Jackson | |||
| Chet Holmgren | 1.40' | |||
| Isaiah Hartenstein | 1.20' | |||
| Isaiah Hartenstein | 1.20' | |||
| 1.28' | Kris Dunn | |||
| 2.51' | Kris Dunn | |||
| Cason Wallace | 3.07' | |||
| 3.48' | Darius Garland | |||
| Cason Wallace | 4.40' | |||
| Shai Gilgeous-Alexander | 4.03' | |||
| Isaiah Hartenstein | 5.24' | |||
| 5.00' | Derrick Jones Jr. | |||
| Alex Caruso | 6.58' | |||
| Isaiah Hartenstein | 6.24' | |||
| Shai Gilgeous-Alexander | 7.25' | |||
| 8.26' | Kobe Sanders | |||
| 10.08' | Gradey Dick | |||
| 10.37' | Kris Dunn | |||
| Ajay Mitchell | 11.59' |
2nd quarter
| 0.55' | Brook Lopez | |||
| 0.17' | Brook Lopez | |||
| Chet Holmgren | 2.23' | |||
| Jaylin Williams | 2.00' | |||
| 2.12' | Keaton Wagler | |||
| 2.12' | Keaton Wagler | |||
| 3.58' | Brook Lopez | |||
| 3.02' | Kobe Sanders | |||
| Bennett Stirtz | 5.01' | |||
| Jared McCain | 5.55' | |||
| 5.40' | Kobe Sanders | |||
| 5.40' | Kobe Sanders | |||
| 6.13' | Isaiah Jackson | |||
| Shai Gilgeous-Alexander | 7.19' | |||
| 7.04' | Derrick Jones Jr. | |||
| Shai Gilgeous-Alexander | 8.59' | |||
| 8.28' | Kris Dunn | |||
| 8.28' | Kris Dunn | |||
| Ajay Mitchell | 9.46' | |||
| Shai Gilgeous-Alexander | 10.47' | |||
| Ajay Mitchell | 11.27' | |||
| 11.33' | Darius Garland | |||
| 11.05' | Kris Dunn |
3rd quarter
| Isaiah Hartenstein | 0.27' | |||
| Shai Gilgeous-Alexander | 0.57' | |||
| 0.09' | Isaiah Jackson | |||
| Isaiah Hartenstein | 1.58' | |||
| Isaiah Hartenstein | 2.31' | |||
| 2.55' | Darius Garland | |||
| 2.15' | Isaiah Jackson | |||
| Shai Gilgeous-Alexander | 3.36' | |||
| 3.48' | Rui Hachimura | |||
| Shai Gilgeous-Alexander | 4.51' | |||
| Shai Gilgeous-Alexander | 4.19' | |||
| 4.38' | Kris Dunn | |||
| 4.09' | Kris Dunn | |||
| 5.29' | Derrick Jones Jr. | |||
| Aday Mara | 6.25' | |||
| Kenrich Williams | 6.57' | |||
| 6.04' | Darius Garland | |||
| Alex Caruso | 7.31' | |||
| 7.13' | Keaton Wagler | |||
| 7.13' | Keaton Wagler | |||
| 7.13' | Keaton Wagler | |||
| Alex Caruso | 8.01' | |||
| 8.55' | Brook Lopez | |||
| 8.31' | Darius Garland | |||
| Shai Gilgeous-Alexander | 9.39' | |||
| Shai Gilgeous-Alexander | 9.24' | |||
| 9.56' | Darius Garland | |||
| Ajay Mitchell | 10.06' | |||
| Shai Gilgeous-Alexander | 10.38' | |||
| Shai Gilgeous-Alexander | 11.00' | |||
| Shai Gilgeous-Alexander | 11.00' | |||
| 11.35' | Kobe Sanders |
4th quarter
| Ajay Mitchell | 0.17' | |||
| Jaylin Williams | 0.44' | |||
| Ajay Mitchell | 1.47' | |||
| 1.27' | Gradey Dick | |||
| 1.01' | Kobe Sanders | |||
| Chet Holmgren | 2.17' | |||
| 2.07' | Brook Lopez | |||
| 2.58' | Keaton Wagler | |||
| Jaylin Williams | 3.36' | |||
| Jaylin Williams | 3.36' | |||
| Shai Gilgeous-Alexander | 4.49' | |||
| Shai Gilgeous-Alexander | 4.49' | |||
| 4.38' | Keaton Wagler | |||
| 4.38' | Keaton Wagler | |||
| 5.53' | Isaiah Jackson | |||
| Ajay Mitchell | 6.52' | |||
| Ajay Mitchell | 6.52' | |||
| Alex Caruso | 7.31' | |||
| 7.45' | Rui Hachimura | |||
| Shai Gilgeous-Alexander | 8.04' | |||
| Alex Caruso | 9.27' | |||
| Alex Caruso | 9.27' | |||
| Jaylin Williams | 9.43' | |||
| 9.00' | Derrick Jones Jr. | |||
| Ajay Mitchell | 10.16' | |||
| Shai Gilgeous-Alexander | 10.46' | |||
| Shai Gilgeous-Alexander | 10.46' | |||
| Shai Gilgeous-Alexander | 10.48' | |||
| 10.28' | Brook Lopez | |||
| 10.28' | Brook Lopez | |||
| Chet Holmgren | 11.45' | |||
| Chet Holmgren | 11.45' | |||
| 11.13' | Darius Garland |
Match statistic
46
Rebounds
38
16
Fouls1
19
23
Assists
30
Thunder
Clippers























