Player statistic
1st quarter
| Devin Booker | 0.48' | |||
| Khaman Maluach | 0.13' | |||
| Khaman Maluach | 0.13' | |||
| 0.31' | Yaxel Lendeborg | |||
| 1.29' | Graham Ike | |||
| 2.29' | Yaxel Lendeborg | |||
| Devin Booker | 3.16' | |||
| Devin Booker | 3.49' | |||
| 3.00' | Brandon Williams | |||
| Dillon Brooks | 4.13' | |||
| 4.02' | Graham Ike | |||
| 4.30' | Graham Ike | |||
| Devin Booker | 6.51' | |||
| Devin Booker | 6.37' | |||
| Dillon Brooks | 6.07' | |||
| 7.39' | De’Anthony Melton | |||
| 7.08' | Georges Niang | |||
| 8.57' | Charles Bassey | |||
| 8.19' | Gui Santos | |||
| Miles Bridges | 9.48' | |||
| 9.29' | Charles Bassey | |||
| Luke Kennard | 10.14' | |||
| Khaman Maluach | 11.38' | |||
| 11.06' | Malevy Leons |
2nd quarter
| Luke Kennard | 1.09' | |||
| Miles Bridges | 1.48' | |||
| 1.36' | Gui Santos | |||
| Jordan Goodwin | 2.17' | |||
| Miles Bridges | 2.48' | |||
| Jalen Green | 3.56' | |||
| 3.07' | Brandon Williams | |||
| 3.07' | Brandon Williams | |||
| 3.40' | Gui Santos | |||
| Ryan Dunn | 4.38' | |||
| 4.10' | Yaxel Lendeborg | |||
| Devin Booker | 5.45' | |||
| Devin Booker | 5.45' | |||
| 5.50' | Yaxel Lendeborg | |||
| 5.57' | Yaxel Lendeborg | |||
| 5.57' | Yaxel Lendeborg | |||
| Devin Booker | 6.57' | |||
| Devin Booker | 6.57' | |||
| 6.30' | Graham Ike | |||
| 7.17' | Georges Niang | |||
| Jalen Green | 8.17' | |||
| Miles Bridges | 8.46' | |||
| 8.33' | De’Anthony Melton | |||
| 8.59' | LJ Cryer | |||
| Devin Booker | 9.18' | |||
| Dillon Brooks | 9.23' | |||
| 9.46' | Gary Payton II | |||
| Dillon Brooks | 10.00' | |||
| Khaman Maluach | 10.18' | |||
| Devin Booker | 11.02' | |||
| 11.13' | Brandon Williams | |||
| 11.13' | Brandon Williams |
3rd quarter
| Khaman Maluach | 0.42' | |||
| 0.29' | Yaxel Lendeborg | |||
| Devin Booker | 1.32' | |||
| Devin Booker | 1.32' | |||
| 1.49' | Brandon Williams | |||
| 1.49' | Brandon Williams | |||
| 1.49' | Brandon Williams | |||
| Dillon Brooks | 2.30' | |||
| Dillon Brooks | 2.30' | |||
| Jalen Green | 2.02' | |||
| 2.14' | Gui Santos | |||
| Devin Booker | 3.19' | |||
| Jalen Green | 3.48' | |||
| Jalen Green | 3.48' | |||
| 3.54' | Brandon Williams | |||
| 3.54' | Brandon Williams | |||
| 4.59' | Charles Bassey | |||
| 4.59' | Charles Bassey | |||
| 4.07' | Will Richard | |||
| 5.17' | Charles Bassey | |||
| 5.48' | Charles Bassey | |||
| Collin Gillespie | 6.49' | |||
| Dillon Brooks | 6.01' | |||
| Khaman Maluach | 6.28' | |||
| 6.11' | De’Anthony Melton | |||
| 6.11' | De’Anthony Melton | |||
| Collin Gillespie | 7.08' | |||
| Collin Gillespie | 7.48' | |||
| 7.32' | De’Anthony Melton | |||
| 7.32' | De’Anthony Melton | |||
| Collin Gillespie | 8.20' | |||
| 8.04' | De’Anthony Melton | |||
| 8.37' | De’Anthony Melton | |||
| Devin Booker | 9.05' | |||
| Devin Booker | 9.43' | |||
| Devin Booker | 9.43' | |||
| 9.23' | De’Anthony Melton | |||
| Devin Booker | 10.56' | |||
| Jordan Goodwin | 10.27' | |||
| 10.04' | Gui Santos | |||
| 10.35' | Yaxel Lendeborg | |||
| Devin Booker | 11.23' | |||
| Devin Booker | 11.24' | |||
| Jordan Goodwin | 11.58' | |||
| 11.34' | Will Richard |
4th quarter
| Jordan Goodwin | 0.21' | |||
| Miles Bridges | 1.42' | |||
| 1.35' | Will Richard | |||
| Miles Bridges | 2.57' | |||
| 2.16' | De’Anthony Melton | |||
| Ryan Dunn | 3.27' | |||
| 3.08' | Brandon Williams | |||
| 3.32' | Brandon Williams | |||
| Miles Bridges | 4.23' | |||
| Miles Bridges | 4.23' | |||
| 4.05' | Yaxel Lendeborg | |||
| Collin Gillespie | 5.20' | |||
| Dillon Brooks | 5.53' | |||
| Luke Kennard | 5.51' | |||
| Devin Booker | 6.53' | |||
| 6.05' | Brandon Williams | |||
| 6.29' | De’Anthony Melton | |||
| 6.29' | De’Anthony Melton | |||
| Luke Kennard | 7.25' | |||
| 7.06' | Graham Ike | |||
| 7.40' | Yaxel Lendeborg | |||
| Jalen Green | 8.02' | |||
| 8.12' | De’Anthony Melton | |||
| Dillon Brooks | 9.22' | |||
| 9.31' | Graham Ike | |||
| 9.31' | Graham Ike | |||
| 9.00' | Will Richard | |||
| Devin Booker | 10.54' | |||
| Devin Booker | 10.17' | |||
| 11.34' | Yaxel Lendeborg |
Match statistic
42
Rebounds
44
22
Fouls1
22
33
Assists
24
Suns
Warriors
































