Player statistic
1st quarter
| 0.46' | Jake LaRavia | |||
| 0.19' | Luka Doncic | |||
| 1.10' | Luka Doncic | |||
| 1.10' | Luka Doncic | |||
| 1.10' | Luka Doncic | |||
| 1.35' | Luka Doncic | |||
| Miles Bridges | 2.35' | |||
| 2.44' | Quentin Grimes | |||
| Miles Bridges | 3.33' | |||
| 3.56' | Walker Kessler | |||
| 3.56' | Walker Kessler | |||
| 4.14' | Luka Doncic | |||
| 4.41' | Walker Kessler | |||
| 4.41' | Walker Kessler | |||
| 5.01' | Luka Doncic | |||
| Collin Gillespie | 6.48' | |||
| Devin Booker | 6.03' | |||
| Khaman Maluach | 7.30' | |||
| 7.42' | Luka Doncic | |||
| 7.42' | Luka Doncic | |||
| Devin Booker | 8.06' | |||
| Devin Booker | 8.06' | |||
| Devin Booker | 8.58' | |||
| Khaman Maluach | 8.32' | |||
| 9.14' | Luka Doncic | |||
| Devin Booker | 10.22' | |||
| Devin Booker | 10.22' | |||
| Khaman Maluach | 10.06' | |||
| 10.12' | Ziaire Williams | |||
| 10.12' | Ziaire Williams | |||
| Devin Booker | 11.17' | |||
| Devin Booker | 11.17' | |||
| 11.09' | Collin Sexton | |||
| 11.25' | Luka Doncic | |||
| 11.25' | Luka Doncic |
2nd quarter
| Collin Gillespie | 0.12' | |||
| 0.33' | Walker Kessler | |||
| Luke Kennard | 1.22' | |||
| 1.55' | Collin Sexton | |||
| 1.08' | Walker Kessler | |||
| Oso Ighodaro | 2.32' | |||
| 2.18' | Matisse Thybulle | |||
| Collin Gillespie | 3.13' | |||
| 3.52' | Collin Sexton | |||
| 4.24' | Matisse Thybulle | |||
| 4.48' | Quentin Grimes | |||
| Luke Kennard | 5.10' | |||
| 5.47' | Matisse Thybulle | |||
| Jalen Green | 6.11' | |||
| 6.35' | Jake LaRavia | |||
| Jalen Green | 7.13' | |||
| 7.57' | Luka Doncic | |||
| Jalen Green | 8.41' | |||
| 8.24' | Jarred Vanderbilt | |||
| 8.59' | Luka Doncic | |||
| Jordan Goodwin | 9.10' | |||
| Jordan Goodwin | 9.53' | |||
| Jordan Goodwin | 10.56' | |||
| Jordan Goodwin | 10.56' | |||
| Miles Bridges | 10.55' | |||
| 10.38' | Collin Sexton | |||
| Dillon Brooks | 11.32' | |||
| Jordan Goodwin | 11.33' | |||
| Jordan Goodwin | 11.33' |
3rd quarter
| 0.54' | Luka Doncic | |||
| 1.42' | Quentin Grimes | |||
| 1.12' | Quentin Grimes | |||
| Devin Booker | 2.32' | |||
| Devin Booker | 2.32' | |||
| 2.45' | Matisse Thybulle | |||
| Miles Bridges | 3.21' | |||
| 3.09' | Jake LaRavia | |||
| 3.09' | Jake LaRavia | |||
| Devin Booker | 4.58' | |||
| 4.32' | Walker Kessler | |||
| 4.32' | Walker Kessler | |||
| Jalen Green | 5.15' | |||
| 5.03' | Jake LaRavia | |||
| 5.38' | Quentin Grimes | |||
| Oso Ighodaro | 6.41' | |||
| 6.18' | Luka Doncic | |||
| 6.18' | Luka Doncic | |||
| Devin Booker | 7.33' | |||
| Devin Booker | 7.33' | |||
| 7.53' | Luka Doncic | |||
| 7.18' | Quentin Grimes | |||
| Jordan Goodwin | 8.12' | |||
| Khaman Maluach | 8.53' | |||
| 8.42' | Sandro Mamukelashvili | |||
| 8.25' | Luka Doncic | |||
| 9.53' | Sandro Mamukelashvili | |||
| 9.21' | Ziaire Williams | |||
| Collin Gillespie | 10.54' | |||
| Luke Kennard | 10.26' | |||
| 10.13' | Collin Sexton | |||
| Collin Gillespie | 11.17' | |||
| Collin Gillespie | 11.17' | |||
| Luke Kennard | 11.47' | |||
| 11.26' | Luka Doncic | |||
| 11.26' | Luka Doncic |
4th quarter
| Luke Kennard | 0.26' | |||
| Miles Bridges | 0.50' | |||
| Collin Gillespie | 1.37' | |||
| Collin Gillespie | 1.58' | |||
| 1.03' | Quentin Grimes | |||
| 1.03' | Quentin Grimes | |||
| 1.26' | Ziaire Williams | |||
| 2.00' | Collin Sexton | |||
| 2.50' | Matisse Thybulle | |||
| Miles Bridges | 3.27' | |||
| 3.45' | Collin Sexton | |||
| 3.11' | Walker Kessler | |||
| Jordan Goodwin | 4.39' | |||
| Jordan Goodwin | 4.39' | |||
| Koa Peat | 4.12' | |||
| Luke Kennard | 4.43' | |||
| 4.22' | Collin Sexton | |||
| Collin Gillespie | 5.12' | |||
| Collin Gillespie | 5.12' | |||
| Koa Peat | 5.46' | |||
| 5.53' | Quentin Grimes | |||
| Koa Peat | 6.30' | |||
| Koa Peat | 6.58' | |||
| Ryan Dunn | 7.20' | |||
| 7.43' | Jake LaRavia | |||
| Koa Peat | 8.59' | |||
| Luke Kennard | 8.16' | |||
| 8.34' | Luka Doncic | |||
| 9.43' | Luka Doncic | |||
| Collin Gillespie | 10.37' | |||
| Collin Gillespie | 10.37' | |||
| Collin Gillespie | 10.55' | |||
| Jordan Goodwin | 10.12' | |||
| 10.28' | Matisse Thybulle | |||
| 10.28' | Matisse Thybulle | |||
| Luke Kennard | 11.33' | |||
| 11.39' | Luka Doncic | |||
| 11.39' | Luka Doncic | |||
| 11.26' | Quentin Grimes |
Match statistic
42
Rebounds
40
23
Fouls1
24
29
Assists
25
Suns
Lakers































