Player statistic
1st quarter
| Fred VanVleet | 0.42' | |||
| 0.23' | LaMelo Ball | |||
| 1.02' | Ayo Dosunmu | |||
| 1.31' | Ayo Dosunmu | |||
| Kevin Durant | 2.39' | |||
| Fred VanVleet | 3.50' | |||
| 3.26' | Jaden McDaniels | |||
| Fred VanVleet | 4.49' | |||
| 4.24' | LaMelo Ball | |||
| 4.24' | LaMelo Ball | |||
| Amen Thompson | 5.08' | |||
| Kevin Durant | 5.36' | |||
| 5.17' | Jaden McDaniels | |||
| Kevin Durant | 6.49' | |||
| 6.03' | Jonathan Kuminga | |||
| 6.33' | LaMelo Ball | |||
| Kevin Durant | 7.17' | |||
| Kevin Durant | 7.17' | |||
| 7.43' | Bones Hyland | |||
| Reed Sheppard | 8.55' | |||
| 8.17' | Bones Hyland | |||
| Oscar Tshiebwe | 9.13' | |||
| Reed Sheppard | 10.11' | |||
| 10.30' | Trey Lyles | |||
| Tari Eason | 11.23' | |||
| 11.39' | Jaden McDaniels | |||
| 11.57' | Joan Beringer | |||
| 11.10' | Bones Hyland |
2nd quarter
| Alperen Sengun | 0.57' | |||
| 0.32' | Jonathan Kuminga | |||
| Reed Sheppard | 1.12' | |||
| Reed Sheppard | 1.28' | |||
| 1.53' | Bones Hyland | |||
| Alperen Sengun | 2.48' | |||
| 2.31' | Trey Lyles | |||
| Reed Sheppard | 3.13' | |||
| Amen Thompson | 4.46' | |||
| Amen Thompson | 4.46' | |||
| 4.29' | Jonathan Kuminga | |||
| 4.15' | Rudy Gobert | |||
| Reed Sheppard | 5.45' | |||
| Alperen Sengun | 6.37' | |||
| Alperen Sengun | 6.37' | |||
| 6.23' | Ayo Dosunmu | |||
| 7.26' | Ayo Dosunmu | |||
| 7.57' | Ayo Dosunmu | |||
| Alperen Sengun | 8.35' | |||
| Alperen Sengun | 8.35' | |||
| Fred VanVleet | 9.08' | |||
| Fred VanVleet | 9.08' | |||
| Jabari Smith Jr. | 9.28' | |||
| Amen Thompson | 10.25' | |||
| 10.11' | Jaden McDaniels | |||
| 10.36' | Jaylen Clark | |||
| Amen Thompson | 11.59' | |||
| Amen Thompson | 11.59' | |||
| 11.09' | Ayo Dosunmu | |||
| 11.48' | Ayo Dosunmu |
3rd quarter
| Kevin Durant | 0.13' | |||
| 0.35' | Ayo Dosunmu | |||
| Alperen Sengun | 1.51' | |||
| 1.00' | Ayo Dosunmu | |||
| Fred VanVleet | 2.18' | |||
| 2.43' | Jonathan Kuminga | |||
| Kevin Durant | 3.24' | |||
| Kevin Durant | 4.05' | |||
| Kevin Durant | 4.40' | |||
| 4.59' | Jaden McDaniels | |||
| 4.22' | Rudy Gobert | |||
| 5.36' | Rudy Gobert | |||
| 6.34' | Jaden McDaniels | |||
| 6.06' | Ayo Dosunmu | |||
| Alperen Sengun | 7.08' | |||
| Alperen Sengun | 7.39' | |||
| Alperen Sengun | 7.39' | |||
| 7.56' | Bones Hyland | |||
| Marcus Smart | 8.29' | |||
| 9.45' | Joan Beringer | |||
| Alperen Sengun | 10.01' | |||
| Tari Eason | 10.21' | |||
| 10.40' | Jaden McDaniels | |||
| 10.14' | Jaylen Clark | |||
| Marcus Smart | 11.19' | |||
| Tari Eason | 11.59' | |||
| 11.11' | Bones Hyland |
4th quarter
| 0.19' | Ayo Dosunmu | |||
| Jabari Smith Jr. | 1.36' | |||
| Tari Eason | 1.08' | |||
| 1.27' | Jaylen Clark | |||
| 1.57' | Bones Hyland | |||
| Jabari Smith Jr. | 2.19' | |||
| Jabari Smith Jr. | 3.46' | |||
| 3.36' | Bones Hyland | |||
| Jabari Smith Jr. | 4.50' | |||
| Jabari Smith Jr. | 4.50' | |||
| Amen Thompson | 5.18' | |||
| 5.05' | LaMelo Ball | |||
| 5.34' | LaMelo Ball | |||
| 5.34' | LaMelo Ball | |||
| 5.56' | LaMelo Ball | |||
| Kevin Durant | 6.17' | |||
| 6.33' | Jaylen Clark | |||
| Alperen Sengun | 7.22' | |||
| 7.07' | LaMelo Ball | |||
| Fred VanVleet | 8.14' | |||
| 8.33' | LaMelo Ball | |||
| Fred VanVleet | 9.02' | |||
| 9.23' | Jonathan Kuminga | |||
| Kevin Durant | 10.13' | |||
| Kevin Durant | 10.13' | |||
| 10.09' | Rudy Gobert | |||
| Amen Thompson | 11.40' | |||
| 11.06' | Jonathan Kuminga | |||
| 11.19' | Rudy Gobert | |||
| 11.31' | Rudy Gobert |
Match statistic
41
Rebounds
45
20
Fouls1
25
22
Assists
28
Rockets
Timberwolves






























