Player statistic
1st quarter
| Kevin Durant | 0.34' | |||
| 0.17' | Jamal Murray | |||
| 0.17' | Jamal Murray | |||
| Amen Thompson | 1.32' | |||
| Kevin Durant | 1.00' | |||
| 1.11' | Christian Braun | |||
| 2.33' | Nikola Jokic | |||
| Fred VanVleet | 3.43' | |||
| 3.59' | Aaron Gordon | |||
| Kevin Durant | 4.08' | |||
| 4.30' | Cameron Johnson | |||
| Alperen Sengun | 5.30' | |||
| 5.10' | Jamal Murray | |||
| Kevin Durant | 6.45' | |||
| Marcus Smart | 6.09' | |||
| 6.24' | Jamal Murray | |||
| Fred VanVleet | 7.49' | |||
| 8.27' | Trevon Brazile | |||
| Kevin Durant | 9.09' | |||
| 9.24' | Nikola Jokic | |||
| 9.51' | Nikola Jokic | |||
| Jabari Smith Jr. | 10.12' | |||
| Tari Eason | 10.56' | |||
| Tari Eason | 11.57' | |||
| 11.10' | Tyus Jones | |||
| 11.10' | Tyus Jones |
2nd quarter
| Reed Sheppard | 0.29' | |||
| Bogdan Bogdanovic | 1.48' | |||
| Tari Eason | 2.19' | |||
| Amen Thompson | 3.52' | |||
| Tari Eason | 3.18' | |||
| Jabari Smith Jr. | 4.46' | |||
| 4.30' | Jamal Murray | |||
| Alperen Sengun | 5.24' | |||
| 5.02' | Jamal Murray | |||
| 6.42' | Trevon Brazile | |||
| Alperen Sengun | 7.29' | |||
| Alperen Sengun | 7.59' | |||
| 7.09' | Aaron Gordon | |||
| 7.39' | Nikola Jokic | |||
| 8.15' | Jamal Murray | |||
| 8.38' | Nikola Jokic | |||
| Fred VanVleet | 9.30' | |||
| 10.26' | Nikola Jokic | |||
| Kevin Durant | 11.08' | |||
| Kevin Durant | 11.08' |
3rd quarter
| Alperen Sengun | 0.20' | |||
| 0.37' | Cameron Johnson | |||
| 0.37' | Cameron Johnson | |||
| Jabari Smith Jr. | 1.06' | |||
| 2.40' | Cameron Johnson | |||
| 2.06' | Nikola Jokic | |||
| 3.51' | Jamal Murray | |||
| Kevin Durant | 4.08' | |||
| Kevin Durant | 4.08' | |||
| 4.26' | Jamal Murray | |||
| 5.55' | Christian Braun | |||
| 6.23' | Jamal Murray | |||
| 6.23' | Jamal Murray | |||
| 6.56' | Nikola Jokic | |||
| Tari Eason | 7.46' | |||
| Jabari Smith Jr. | 8.12' | |||
| Kevin Durant | 8.29' | |||
| Kevin Durant | 8.29' | |||
| 8.44' | Nikola Jokic | |||
| Jabari Smith Jr. | 9.04' | |||
| Kevin Durant | 10.10' | |||
| Kevin Durant | 10.10' | |||
| Kevin Durant | 10.45' | |||
| 10.29' | DeMar DeRozan | |||
| Amen Thompson | 11.15' | |||
| Amen Thompson | 11.15' | |||
| Marcus Smart | 11.54' | |||
| 11.24' | DeMar DeRozan | |||
| 11.24' | DeMar DeRozan | |||
| 11.00' | Trevon Brazile |
4th quarter
| Bogdan Bogdanovic | 0.40' | |||
| 0.57' | Cameron Johnson | |||
| 0.16' | Jamal Murray | |||
| Bogdan Bogdanovic | 1.41' | |||
| 1.24' | Marvin Bagley III | |||
| Reed Sheppard | 2.23' | |||
| 2.39' | Jamal Murray | |||
| 2.09' | Marvin Bagley III | |||
| Alperen Sengun | 3.02' | |||
| Alperen Sengun | 3.26' | |||
| 3.12' | DeMar DeRozan | |||
| 3.12' | DeMar DeRozan | |||
| Reed Sheppard | 4.16' | |||
| 4.01' | Jamal Murray | |||
| 4.34' | Jamal Murray | |||
| Alperen Sengun | 5.33' | |||
| 5.11' | Jamal Murray | |||
| Fred VanVleet | 6.26' | |||
| 6.59' | Jamal Murray | |||
| 6.59' | Jamal Murray | |||
| 6.34' | Marvin Bagley III | |||
| Alperen Sengun | 7.46' | |||
| Amen Thompson | 8.04' | |||
| Jabari Smith Jr. | 8.40' | |||
| 8.24' | Nikola Jokic | |||
| Fred VanVleet | 9.54' | |||
| 9.07' | Jamal Murray | |||
| 9.32' | Nikola Jokic | |||
| 9.32' | Nikola Jokic | |||
| Alperen Sengun | 10.28' | |||
| 10.07' | Nikola Jokic | |||
| Kevin Durant | 11.27' | |||
| Kevin Durant | 11.27' | |||
| 11.42' | Bryce Hopkins |
Match statistic
51
Rebounds
39
21
Fouls1
18
29
Assists
19
Rockets
Nuggets
































