Player statistic
1st quarter
| Fred VanVleet | 0.40' | |||
| 0.21' | Josh Okogie | |||
| Alperen Sengun | 1.03' | |||
| Alperen Sengun | 1.42' | |||
| 1.18' | Jaxson Hayes | |||
| Amen Thompson | 2.41' | |||
| Amen Thompson | 2.41' | |||
| Jabari Smith Jr. | 2.19' | |||
| 2.07' | Keyonte George | |||
| Alperen Sengun | 3.18' | |||
| 3.39' | Darryn Peterson | |||
| 3.39' | Darryn Peterson | |||
| Alperen Sengun | 4.04' | |||
| Jabari Smith Jr. | 4.56' | |||
| 4.12' | Ace Bailey | |||
| 4.37' | Darryn Peterson | |||
| 5.14' | Jaxson Hayes | |||
| Alperen Sengun | 6.54' | |||
| Kevin Durant | 6.18' | |||
| Kevin Durant | 6.18' | |||
| Kevin Durant | 7.18' | |||
| Kevin Durant | 7.38' | |||
| Kevin Durant | 7.38' | |||
| 7.06' | Mo Bamba | |||
| 8.29' | Mo Bamba | |||
| Kevin Durant | 9.38' | |||
| 9.18' | Brice Sensabaugh | |||
| Kevin Durant | 10.48' | |||
| Kevin Durant | 10.48' | |||
| 10.58' | Brice Sensabaugh | |||
| 10.05' | Mo Bamba | |||
| 11.22' | Josh Green |
2nd quarter
| 0.31' | Jaxson Hayes | |||
| Alperen Sengun | 1.58' | |||
| 1.39' | Jaxson Hayes | |||
| Jabari Smith Jr. | 2.17' | |||
| 2.07' | Isaiah Collier | |||
| Alperen Sengun | 3.01' | |||
| Amen Thompson | 3.41' | |||
| 3.58' | Keyonte George | |||
| Bogdan Bogdanovic | 4.28' | |||
| 4.54' | Jaxson Hayes | |||
| 4.54' | Jaxson Hayes | |||
| Tari Eason | 5.42' | |||
| 5.26' | Darryn Peterson | |||
| Amen Thompson | 6.50' | |||
| Fred VanVleet | 6.26' | |||
| 6.45' | Mo Bamba | |||
| Alperen Sengun | 7.17' | |||
| Alperen Sengun | 7.40' | |||
| Alperen Sengun | 7.40' | |||
| Alperen Sengun | 8.04' | |||
| Alperen Sengun | 8.04' | |||
| Kevin Durant | 8.43' | |||
| 9.03' | Darryn Peterson | |||
| 9.03' | Darryn Peterson | |||
| Kevin Durant | 10.01' | |||
| Kevin Durant | 10.01' | |||
| Tari Eason | 10.45' | |||
| 10.30' | Jaxson Hayes | |||
| 10.13' | Josh Okogie | |||
| Amen Thompson | 11.34' | |||
| Amen Thompson | 11.34' | |||
| Tari Eason | 11.58' | |||
| 11.04' | Ace Bailey | |||
| 11.55' | Ace Bailey | |||
| 11.55' | Ace Bailey |
3rd quarter
| Amen Thompson | 0.50' | |||
| Kevin Durant | 1.52' | |||
| 1.34' | Darryn Peterson | |||
| 1.08' | Keyonte George | |||
| 1.08' | Keyonte George | |||
| 1.08' | Keyonte George | |||
| Alperen Sengun | 2.31' | |||
| 2.09' | Darryn Peterson | |||
| 2.50' | Darryn Peterson | |||
| 3.28' | Ace Bailey | |||
| 3.55' | Keyonte George | |||
| Fred VanVleet | 4.28' | |||
| 4.54' | Darryn Peterson | |||
| 5.21' | Darryn Peterson | |||
| Alperen Sengun | 6.40' | |||
| 6.25' | Ace Bailey | |||
| 6.25' | Ace Bailey | |||
| 6.03' | Josh Okogie | |||
| Alperen Sengun | 7.30' | |||
| 7.05' | Ace Bailey | |||
| Alperen Sengun | 8.52' | |||
| 8.29' | Ace Bailey | |||
| 8.11' | Keyonte George | |||
| Fred VanVleet | 9.26' | |||
| Fred VanVleet | 9.57' | |||
| Alperen Sengun | 10.58' | |||
| Fred VanVleet | 10.25' | |||
| Fred VanVleet | 10.25' | |||
| Alperen Sengun | 11.23' | |||
| Alperen Sengun | 11.29' | |||
| Alperen Sengun | 11.56' | |||
| 11.50' | Keyonte George |
4th quarter
| Tari Eason | 0.49' | |||
| 0.22' | Kyle Filipowski | |||
| Bogdan Bogdanovic | 1.46' | |||
| Tari Eason | 1.14' | |||
| 1.56' | Darryn Peterson | |||
| Bogdan Bogdanovic | 2.12' | |||
| 3.48' | Keyonte George | |||
| 3.48' | Keyonte George | |||
| Alperen Sengun | 4.03' | |||
| Tari Eason | 4.48' | |||
| 5.03' | Keyonte George | |||
| 5.03' | Keyonte George | |||
| 5.29' | Keyonte George | |||
| Alperen Sengun | 6.16' | |||
| Bogdan Bogdanovic | 6.50' | |||
| Bogdan Bogdanovic | 6.50' | |||
| 6.00' | Brice Sensabaugh | |||
| 6.31' | Keyonte George | |||
| Alperen Sengun | 7.31' | |||
| Kevin Durant | 7.52' | |||
| 7.12' | Ace Bailey | |||
| 7.12' | Ace Bailey | |||
| 7.41' | Darryn Peterson | |||
| 7.41' | Darryn Peterson | |||
| Alperen Sengun | 8.22' | |||
| 8.34' | Keyonte George | |||
| Amen Thompson | 9.47' | |||
| 9.14' | Darryn Peterson | |||
| Alperen Sengun | 10.35' | |||
| 10.48' | Mo Bamba | |||
| Fred VanVleet | 11.48' | |||
| Kevin Durant | 11.53' | |||
| Kevin Durant | 11.53' |
Match statistic
47
Rebounds
41
21
Fouls1
25
25
Assists
20
Rockets
Jazz



































