Player statistic
1st quarter
| 0.17' | Wendell Carter Jr. | |||
| Immanuel Quickley | 1.00' | |||
| Scottie Barnes | 1.49' | |||
| Scottie Barnes | 2.17' | |||
| 2.01' | Anthony Black | |||
| 2.47' | Wendell Carter Jr. | |||
| 3.35' | Anthony Black | |||
| 3.17' | Franz Wagner | |||
| 3.17' | Franz Wagner | |||
| RJ Barrett | 4.13' | |||
| 4.02' | Anthony Black | |||
| Ja’Kobe Walter | 5.03' | |||
| 5.41' | Desmond Bane | |||
| 5.41' | Desmond Bane | |||
| 5.21' | Jevon Carter | |||
| RJ Barrett | 7.16' | |||
| RJ Barrett | 7.43' | |||
| 7.30' | Nikola Vucevic | |||
| Jamal Shead | 8.54' | |||
| Jamal Shead | 8.54' | |||
| Trayce Jackson-Davis | 8.35' | |||
| Immanuel Quickley | 9.37' | |||
| Immanuel Quickley | 9.37' | |||
| Jamison Battle | 9.08' | |||
| Jamison Battle | 9.08' | |||
| Jamison Battle | 9.57' | |||
| 9.45' | Nikola Vucevic | |||
| RJ Barrett | 10.49' | |||
| 10.34' | Franz Wagner | |||
| 10.34' | Franz Wagner | |||
| Immanuel Quickley | 11.25' |
2nd quarter
| 0.46' | Tristan Da Silva | |||
| 1.14' | Franz Wagner | |||
| Allen Graves | 2.18' | |||
| Ja’Kobe Walter | 2.38' | |||
| Ja’Kobe Walter | 3.14' | |||
| Ja’Kobe Walter | 3.16' | |||
| 3.03' | Nikola Vucevic | |||
| Collin Murray-Boyles | 4.17' | |||
| RJ Barrett | 4.42' | |||
| 4.05' | Tristan Da Silva | |||
| 4.31' | Tristan Da Silva | |||
| RJ Barrett | 5.13' | |||
| 5.01' | Desmond Bane | |||
| 5.01' | Desmond Bane | |||
| 5.31' | Franz Wagner | |||
| 5.53' | Goga Bitadze | |||
| Collin Murray-Boyles | 6.05' | |||
| Jamal Shead | 6.25' | |||
| Jamison Battle | 6.06' | |||
| 6.39' | Desmond Bane | |||
| Collin Murray-Boyles | 7.42' | |||
| Collin Murray-Boyles | 7.42' | |||
| RJ Barrett | 7.00' | |||
| 7.26' | Goga Bitadze | |||
| 7.26' | Goga Bitadze | |||
| RJ Barrett | 8.57' | |||
| RJ Barrett | 8.57' | |||
| 8.28' | Franz Wagner | |||
| 8.28' | Franz Wagner | |||
| Scottie Barnes | 9.17' | |||
| Scottie Barnes | 9.17' | |||
| 9.39' | Desmond Bane | |||
| Immanuel Quickley | 10.23' | |||
| Jamal Shead | 10.05' | |||
| Scottie Barnes | 10.49' | |||
| Scottie Barnes | 11.23' | |||
| 11.04' | Tristan Da Silva |
3rd quarter
| Ja’Kobe Walter | 0.19' | |||
| Scottie Barnes | 1.36' | |||
| Scottie Barnes | 1.36' | |||
| Immanuel Quickley | 2.39' | |||
| Scottie Barnes | 2.03' | |||
| 2.19' | Jase Richardson | |||
| Jakob Poeltl | 3.27' | |||
| 4.56' | Jase Richardson | |||
| Jamal Shead | 5.19' | |||
| 5.41' | Franz Wagner | |||
| 6.47' | Jase Richardson | |||
| 6.11' | Jase Richardson | |||
| Jamal Shead | 7.08' | |||
| RJ Barrett | 7.26' | |||
| Scottie Barnes | 7.55' | |||
| 7.38' | Desmond Bane | |||
| 7.38' | Desmond Bane | |||
| Scottie Barnes | 8.14' | |||
| Scottie Barnes | 8.40' | |||
| 8.51' | Jamal Cain | |||
| Scottie Barnes | 9.34' | |||
| Scottie Barnes | 9.34' | |||
| 9.46' | Jamal Cain | |||
| 9.46' | Jamal Cain | |||
| 9.10' | Tristan Da Silva | |||
| Immanuel Quickley | 10.34' | |||
| 10.21' | Anthony Black | |||
| Scottie Barnes | 11.27' |
4th quarter
| RJ Barrett | 0.44' | |||
| RJ Barrett | 0.44' | |||
| 0.11' | Tristan Da Silva | |||
| 0.59' | Tristan Da Silva | |||
| Jamal Shead | 1.11' | |||
| Jamal Shead | 1.11' | |||
| 2.44' | Franz Wagner | |||
| 2.44' | Franz Wagner | |||
| 2.01' | Tristan Da Silva | |||
| Immanuel Quickley | 3.47' | |||
| Scottie Barnes | 3.11' | |||
| Scottie Barnes | 3.11' | |||
| Ja’Kobe Walter | 5.59' | |||
| 5.14' | Alex Morales | |||
| 5.48' | Goga Bitadze | |||
| 5.48' | Goga Bitadze | |||
| Collin Murray-Boyles | 6.28' | |||
| 6.15' | Jamal Cain | |||
| 6.15' | Jamal Cain | |||
| Allen Graves | 7.27' | |||
| Allen Graves | 7.27' | |||
| Jamison Battle | 7.05' | |||
| Trayce Jackson-Davis | 8.18' | |||
| 8.39' | Colin Castleton | |||
| Alijah Martin | 9.35' | |||
| 9.17' | Jamal Cain | |||
| 9.17' | Jamal Cain | |||
| Alijah Martin | 10.27' | |||
| Trayce Jackson-Davis | 10.14' | |||
| 11.13' | Jevon Carter |
Match statistic
45
Rebounds
34
27
Fouls1
26
33
Assists
22
Raptors
Magic



























