Player statistic
1st quarter
| Karlo Matkovic | 0.51' | |||
| 1.37' | Ayo Dosunmu | |||
| 1.15' | Ayo Dosunmu | |||
| Jeremiah Fears | 2.13' | |||
| 2.28' | Jonathan Kuminga | |||
| 2.53' | LaMelo Ball | |||
| 3.19' | LaMelo Ball | |||
| Trey Murphy III | 4.09' | |||
| 4.36' | Rudy Gobert | |||
| Karlo Matkovic | 5.56' | |||
| Karlo Matkovic | 5.29' | |||
| 5.13' | Ayo Dosunmu | |||
| Jeremiah Fears | 6.59' | |||
| Jeremiah Fears | 6.59' | |||
| Karlo Matkovic | 6.35' | |||
| Karlo Matkovic | 7.47' | |||
| 7.32' | LaMelo Ball | |||
| Karlo Matkovic | 8.19' | |||
| 8.02' | Jonathan Kuminga | |||
| Jeremiah Fears | 9.55' | |||
| Jeremiah Fears | 9.02' | |||
| 9.10' | Bones Hyland | |||
| Derik Queen | 10.55' | |||
| Saddiq Bey | 10.32' | |||
| Saddiq Bey | 10.32' | |||
| 11.59' | Ayo Dosunmu | |||
| 11.59' | Ayo Dosunmu |
2nd quarter
| Trendon Watford | 0.57' | |||
| Dejounte Murray | 1.17' | |||
| 1.08' | Jaden McDaniels | |||
| 1.08' | Jaden McDaniels | |||
| Derik Queen | 2.21' | |||
| 2.01' | Joan Beringer | |||
| 2.01' | Joan Beringer | |||
| 2.38' | Ayo Dosunmu | |||
| Derik Queen | 3.02' | |||
| 3.27' | Jaden McDaniels | |||
| Trey Murphy III | 4.16' | |||
| 4.44' | Jonathan Kuminga | |||
| 4.44' | Jonathan Kuminga | |||
| Trey Murphy III | 5.16' | |||
| Trey Murphy III | 5.00' | |||
| 5.29' | Jaden McDaniels | |||
| 5.39' | Jonathan Kuminga | |||
| Trey Murphy III | 6.43' | |||
| Trey Murphy III | 6.43' | |||
| 6.56' | Jaylen Clark | |||
| 6.56' | Jaylen Clark | |||
| 6.17' | Jaylen Clark | |||
| 7.23' | LaMelo Ball | |||
| 7.23' | LaMelo Ball | |||
| 8.32' | Rudy Gobert | |||
| Saddiq Bey | 9.47' | |||
| 9.19' | Jaden McDaniels | |||
| Bennedict Mathurin | 10.41' | |||
| 10.58' | Jaden McDaniels | |||
| Zion Williamson | 11.12' | |||
| 11.24' | LaMelo Ball |
3rd quarter
| Dejounte Murray | 0.26' | |||
| Jeremiah Fears | 0.57' | |||
| 0.41' | Jonathan Kuminga | |||
| Zion Williamson | 1.23' | |||
| 1.50' | Rudy Gobert | |||
| 1.07' | Rudy Gobert | |||
| Jeremiah Fears | 2.19' | |||
| Karlo Matkovic | 2.46' | |||
| 2.53' | Jonathan Kuminga | |||
| Trendon Watford | 3.23' | |||
| Zion Williamson | 4.51' | |||
| 4.06' | Jaden McDaniels | |||
| Zion Williamson | 5.30' | |||
| Trendon Watford | 6.11' | |||
| Zion Williamson | 6.40' | |||
| Trendon Watford | 7.34' | |||
| Zion Williamson | 7.14' | |||
| Zion Williamson | 7.14' | |||
| 8.06' | Ayo Dosunmu | |||
| 8.02' | Ayo Dosunmu | |||
| 8.02' | Ayo Dosunmu | |||
| Jeremiah Fears | 9.14' | |||
| 9.10' | Jaden McDaniels | |||
| 9.56' | Bones Hyland | |||
| Trendon Watford | 10.12' | |||
| 10.34' | Jaden McDaniels | |||
| 10.34' | Jaden McDaniels | |||
| Trendon Watford | 11.28' | |||
| Trendon Watford | 11.28' | |||
| 11.49' | LaMelo Ball | |||
| 11.49' | LaMelo Ball |
4th quarter
| 0.34' | LaMelo Ball | |||
| Derik Queen | 1.00' | |||
| 1.09' | Ayo Dosunmu | |||
| 1.29' | Trey Lyles | |||
| Saddiq Bey | 2.53' | |||
| 2.30' | Ayo Dosunmu | |||
| Jeremiah Fears | 3.30' | |||
| 3.15' | Jaylen Clark | |||
| Dejounte Murray | 4.03' | |||
| 4.30' | LaMelo Ball | |||
| Jeremiah Fears | 5.59' | |||
| 5.45' | Jonathan Kuminga | |||
| 5.45' | Jonathan Kuminga | |||
| 5.23' | LaMelo Ball | |||
| 5.45' | LaMelo Ball | |||
| 6.22' | Jonathan Kuminga | |||
| Saddiq Bey | 7.16' | |||
| Saddiq Bey | 7.16' | |||
| Saddiq Bey | 7.16' | |||
| 7.31' | Ayo Dosunmu | |||
| Jeremiah Fears | 8.40' | |||
| 8.56' | Ayo Dosunmu | |||
| 8.05' | Trey Lyles | |||
| Saddiq Bey | 9.07' | |||
| Jeremiah Fears | 10.32' | |||
| Jeremiah Fears | 10.32' | |||
| Saddiq Bey | 10.58' | |||
| 10.28' | Jaden McDaniels | |||
| 10.28' | Jaden McDaniels | |||
| 10.54' | Jaden McDaniels | |||
| 10.14' | Ayo Dosunmu | |||
| Jeremiah Fears | 11.37' | |||
| Jeremiah Fears | 11.37' | |||
| Jeremiah Fears | 11.47' | |||
| 11.54' | Jonathan Kuminga | |||
| 11.35' | Trey Lyles |
Match statistic
41
Rebounds
49
28
Fouls1
22
26
Assists
23
Pelicans
Timberwolves






























