Player statistic
1st quarter
| Kevon Looney | 0.55' | |||
| 1.46' | Brandon Miller | |||
| 1.13' | Grant Williams | |||
| Quentin Grimes | 2.42' | |||
| 2.50' | Naz Reid | |||
| 2.32' | Naz Reid | |||
| Jake LaRavia | 3.13' | |||
| Jake LaRavia | 3.01' | |||
| Matisse Thybulle | 4.47' | |||
| 4.30' | Brandon Miller | |||
| Luka Doncic | 5.22' | |||
| 5.05' | Naz Reid | |||
| Jarred Vanderbilt | 6.09' | |||
| Luka Doncic | 6.56' | |||
| Quentin Grimes | 6.29' | |||
| 6.16' | Brandon Miller | |||
| 6.16' | Brandon Miller | |||
| 6.16' | Brandon Miller | |||
| 6.41' | Brandon Miller | |||
| 7.08' | Naz Reid | |||
| 7.41' | Ryan Kalkbrenner | |||
| Quentin Grimes | 8.03' | |||
| 8.27' | Naz Reid | |||
| Luka Doncic | 9.55' | |||
| 9.45' | Ryan Kalkbrenner | |||
| 9.45' | Ryan Kalkbrenner | |||
| Collin Sexton | 10.17' | |||
| 10.30' | Naz Reid | |||
| 10.30' | Naz Reid | |||
| 10.04' | Royce O’Neale | |||
| Luka Doncic | 11.05' |
2nd quarter
| Quentin Grimes | 1.19' | |||
| Quentin Grimes | 1.41' | |||
| 1.53' | Coby White | |||
| 2.56' | Grant Williams | |||
| Collin Sexton | 3.28' | |||
| 3.16' | Coby White | |||
| 3.40' | Grant Williams | |||
| 4.16' | Christian Anderson Jr. | |||
| 4.45' | Ryan Kalkbrenner | |||
| Matisse Thybulle | 5.17' | |||
| 5.39' | Brandon Miller | |||
| Luka Doncic | 6.36' | |||
| Luka Doncic | 6.36' | |||
| 6.51' | Brandon Miller | |||
| Luka Doncic | 7.54' | |||
| 8.13' | Brandon Miller | |||
| Sandro Mamukelashvili | 9.03' | |||
| Jarred Vanderbilt | 9.13' | |||
| Luka Doncic | 9.45' | |||
| 9.28' | Naz Reid | |||
| 9.57' | Royce O’Neale | |||
| Quentin Grimes | 10.45' | |||
| Luka Doncic | 11.25' | |||
| Luka Doncic | 11.58' | |||
| Luka Doncic | 11.58' | |||
| 11.46' | Naz Reid | |||
| 11.51' | Royce O’Neale |
3rd quarter
| Kevon Looney | 1.48' | |||
| 1.27' | Moussa Diabate | |||
| Quentin Grimes | 2.44' | |||
| Quentin Grimes | 2.44' | |||
| 2.14' | Brandon Miller | |||
| 2.29' | Moussa Diabate | |||
| Luka Doncic | 3.56' | |||
| Quentin Grimes | 3.22' | |||
| 3.44' | Coby White | |||
| Luka Doncic | 4.37' | |||
| 4.15' | Brandon Miller | |||
| 4.56' | Grant Williams | |||
| 6.13' | Sion James | |||
| 6.13' | Sion James | |||
| Quentin Grimes | 7.13' | |||
| 7.00' | Brandon Miller | |||
| 8.52' | Christian Anderson Jr. | |||
| 9.52' | Coby White | |||
| 9.52' | Coby White | |||
| 9.52' | Coby White | |||
| Carson Cooper | 10.36' | |||
| Carson Cooper | 10.36' | |||
| 10.16' | Coby White | |||
| Collin Sexton | 11.30' | |||
| Luka Doncic | 11.14' | |||
| 11.01' | Moussa Diabate |
4th quarter
| Carson Cooper | 0.22' | |||
| Collin Sexton | 0.10' | |||
| Sandro Mamukelashvili | 1.12' | |||
| Quentin Grimes | 1.30' | |||
| 1.54' | Brandon Miller | |||
| 1.00' | Royce O’Neale | |||
| Quentin Grimes | 2.33' | |||
| Quentin Grimes | 2.56' | |||
| 3.23' | Grant Williams | |||
| 3.55' | Naz Reid | |||
| Quentin Grimes | 4.12' | |||
| Quentin Grimes | 5.06' | |||
| Quentin Grimes | 5.06' | |||
| Quentin Grimes | 7.36' | |||
| Luka Doncic | 8.55' | |||
| 8.36' | Coby White | |||
| 9.17' | Royce O’Neale | |||
| Luka Doncic | 10.52' | |||
| Luka Doncic | 10.52' | |||
| Quentin Grimes | 11.45' | |||
| Quentin Grimes | 11.57' | |||
| 11.09' | Coby White | |||
| 11.26' | Coby White | |||
| 11.47' | Coby White |
Overtime
| 0.36' | Naz Reid | |||
| Collin Sexton | 1.15' | |||
| Collin Sexton | 1.15' | |||
| Luka Doncic | 1.45' | |||
| Matisse Thybulle | 4.51' | |||
| Quentin Grimes | 4.48' | |||
| Quentin Grimes | 4.48' |
Match statistic
50
Rebounds
51
20
Fouls1
27
21
Assists
24
Lakers
Hornets



























