Player statistic
1st quarter
| Ace Bailey | 0.43' | |||
| Darryn Peterson | 1.28' | |||
| 1.05' | Yves Missi | |||
| Jaren Jackson Jr. | 2.37' | |||
| 2.24' | Jeremiah Fears | |||
| 2.48' | Zion Williamson | |||
| Jaren Jackson Jr. | 3.51' | |||
| Lauri Markkanen | 3.01' | |||
| 3.29' | Zion Williamson | |||
| Darryn Peterson | 4.12' | |||
| Lauri Markkanen | 5.28' | |||
| 5.51' | Trey Murphy III | |||
| 5.09' | Yves Missi | |||
| Jaxson Hayes | 6.02' | |||
| Keyonte George | 6.44' | |||
| 6.51' | Jordan Poole | |||
| 6.51' | Jordan Poole | |||
| Jaxson Hayes | 7.40' | |||
| 7.52' | Jeremiah Fears | |||
| Isaiah Collier | 8.33' | |||
| Jaxson Hayes | 9.37' | |||
| Jaxson Hayes | 9.37' | |||
| Sviatoslav Mykhailiuk | 9.04' | |||
| 9.26' | Derik Queen | |||
| 9.52' | Jordan Poole | |||
| 9.52' | Jordan Poole | |||
| 10.25' | Jordan Poole | |||
| Isaiah Collier | 11.01' | |||
| Jaren Jackson Jr. | 11.27' | |||
| 11.08' | Jordan Poole | |||
| 11.08' | Jordan Poole | |||
| 11.56' | Saddiq Bey |
2nd quarter
| Lauri Markkanen | 0.40' | |||
| 0.20' | Saddiq Bey | |||
| Brice Sensabaugh | 1.22' | |||
| Sviatoslav Mykhailiuk | 1.00' | |||
| Brice Sensabaugh | 2.33' | |||
| 2.50' | Yves Missi | |||
| Jaxson Hayes | 3.06' | |||
| Lauri Markkanen | 3.38' | |||
| 3.25' | Saddiq Bey | |||
| 3.52' | Zion Williamson | |||
| 4.32' | Saddiq Bey | |||
| Jaren Jackson Jr. | 5.20' | |||
| Jaren Jackson Jr. | 5.20' | |||
| Keyonte George | 5.36' | |||
| Keyonte George | 5.34' | |||
| 5.51' | Trey Murphy III | |||
| 6.46' | Derik Queen | |||
| 6.22' | Derik Queen | |||
| Darryn Peterson | 7.11' | |||
| Keyonte George | 7.52' | |||
| Darryn Peterson | 8.19' | |||
| Jaren Jackson Jr. | 8.55' | |||
| 8.05' | Trey Murphy III | |||
| 8.39' | Trey Murphy III | |||
| Darryn Peterson | 10.35' | |||
| Keyonte George | 10.11' | |||
| 10.57' | Zion Williamson |
3rd quarter
| Jaren Jackson Jr. | 0.26' | |||
| Jaren Jackson Jr. | 0.26' | |||
| Lauri Markkanen | 0.57' | |||
| Ace Bailey | 1.13' | |||
| 1.07' | Jeremiah Fears | |||
| 1.46' | Zion Williamson | |||
| Darryn Peterson | 2.42' | |||
| 2.09' | Dejounte Murray | |||
| 2.09' | Dejounte Murray | |||
| 2.57' | Dejounte Murray | |||
| 3.37' | Dejounte Murray | |||
| 3.57' | Dejounte Murray | |||
| Keyonte George | 4.12' | |||
| 4.52' | Derik Queen | |||
| 4.52' | Derik Queen | |||
| 4.21' | Zion Williamson | |||
| 5.41' | Dejounte Murray | |||
| 5.23' | Zion Williamson | |||
| 5.56' | Zion Williamson | |||
| 6.12' | Dejounte Murray | |||
| 6.29' | Karlo Matkovic | |||
| Ace Bailey | 7.05' | |||
| 7.28' | Karlo Matkovic | |||
| Brice Sensabaugh | 8.13' | |||
| 8.02' | Karlo Matkovic | |||
| Jaren Jackson Jr. | 9.57' | |||
| 9.11' | Herbert Jones | |||
| 10.05' | Jordan Poole | |||
| 10.45' | Karlo Matkovic | |||
| Isaiah Collier | 11.11' | |||
| Isaiah Collier | 11.11' | |||
| Isaiah Collier | 11.43' | |||
| 11.57' | Jordan Poole | |||
| 11.57' | Jordan Poole | |||
| 11.27' | Saddiq Bey |
4th quarter
| Jaxson Hayes | 0.45' | |||
| Jaxson Hayes | 0.45' | |||
| 0.59' | Saddiq Bey | |||
| Jaxson Hayes | 1.55' | |||
| 1.42' | Bennedict Mathurin | |||
| Isaiah Collier | 2.18' | |||
| Isaiah Collier | 2.45' | |||
| 2.33' | Bennedict Mathurin | |||
| Brice Sensabaugh | 3.18' | |||
| Brice Sensabaugh | 3.18' | |||
| Jaxson Hayes | 3.46' | |||
| 3.04' | Saddiq Bey | |||
| 3.46' | Saddiq Bey | |||
| Jaren Jackson Jr. | 4.36' | |||
| Jaren Jackson Jr. | 4.36' | |||
| Keyonte George | 4.10' | |||
| Keyonte George | 4.10' | |||
| Jaren Jackson Jr. | 5.04' | |||
| Keyonte George | 5.45' | |||
| 5.18' | Zion Williamson | |||
| 5.18' | Zion Williamson | |||
| Jaxson Hayes | 6.25' | |||
| 6.38' | Derik Queen | |||
| Keyonte George | 7.26' | |||
| 7.45' | Derik Queen | |||
| Lauri Markkanen | 8.27' | |||
| 8.13' | Dejounte Murray | |||
| 8.46' | Saddiq Bey | |||
| Jaren Jackson Jr. | 9.04' | |||
| Jaren Jackson Jr. | 9.54' | |||
| Jaren Jackson Jr. | 9.54' | |||
| 9.22' | Zion Williamson | |||
| 9.22' | Zion Williamson | |||
| 9.45' | Zion Williamson | |||
| 9.45' | Zion Williamson | |||
| 10.59' | Dejounte Murray | |||
| 10.28' | Zion Williamson | |||
| Darryn Peterson | 11.09' | |||
| Darryn Peterson | 11.09' |
Match statistic
42
Rebounds
38
21
Fouls1
29
31
Assists
18
Jazz
Pelicans
































