Player statistic
1st quarter
| Darius Garland | 0.25' | |||
| Darius Garland | 0.50' | |||
| Brook Lopez | 1.18' | |||
| 1.31' | Aday Mara | |||
| 1.07' | Kenrich Williams | |||
| Derrick Jones Jr. | 2.31' | |||
| 2.16' | Aday Mara | |||
| 2.46' | Shai Gilgeous-Alexander | |||
| 2.55' | Shai Gilgeous-Alexander | |||
| 2.55' | Shai Gilgeous-Alexander | |||
| Darius Garland | 3.27' | |||
| Darius Garland | 3.27' | |||
| Rui Hachimura | 3.41' | |||
| Brook Lopez | 4.27' | |||
| Brook Lopez | 4.55' | |||
| 4.12' | Jared McCain | |||
| 4.43' | Shai Gilgeous-Alexander | |||
| 5.26' | Kenrich Williams | |||
| Max Strus | 7.53' | |||
| Max Strus | 7.53' | |||
| Max Strus | 7.53' | |||
| 7.12' | Isaiah Hartenstein | |||
| 7.38' | Isaiah Hartenstein | |||
| Keaton Wagler | 8.24' | |||
| Keaton Wagler | 8.24' | |||
| 8.06' | Isaiah Hartenstein | |||
| Kobe Sanders | 9.01' | |||
| 9.17' | Shai Gilgeous-Alexander | |||
| Isaiah Jackson | 10.23' | |||
| Kobe Sanders | 10.45' | |||
| Keaton Wagler | 11.16' | |||
| Keaton Wagler | 11.16' | |||
| 11.01' | Shai Gilgeous-Alexander | |||
| 11.01' | Shai Gilgeous-Alexander | |||
| 11.27' | Shai Gilgeous-Alexander |
2nd quarter
| Keaton Wagler | 0.37' | |||
| 0.55' | Shai Gilgeous-Alexander | |||
| 1.25' | Aday Mara | |||
| 1.46' | Shai Gilgeous-Alexander | |||
| Keaton Wagler | 2.01' | |||
| Rui Hachimura | 2.34' | |||
| Kris Dunn | 3.37' | |||
| 3.19' | Bennett Stirtz | |||
| 3.59' | Shai Gilgeous-Alexander | |||
| Derrick Jones Jr. | 6.45' | |||
| Rui Hachimura | 6.13' | |||
| Rui Hachimura | 6.13' | |||
| 7.39' | Aday Mara | |||
| Brook Lopez | 8.06' | |||
| Darius Garland | 8.30' | |||
| Derrick Jones Jr. | 9.04' | |||
| 9.28' | Kenrich Williams | |||
| 10.49' | Shai Gilgeous-Alexander | |||
| Brook Lopez | 11.05' |
3rd quarter
| Brook Lopez | 0.30' | |||
| 0.12' | Jared McCain | |||
| 0.45' | Jared McCain | |||
| 1.14' | Shai Gilgeous-Alexander | |||
| 2.05' | Isaiah Hartenstein | |||
| 2.39' | Jared McCain | |||
| Brook Lopez | 3.06' | |||
| Derrick Jones Jr. | 3.34' | |||
| 3.23' | Shai Gilgeous-Alexander | |||
| 4.12' | Shai Gilgeous-Alexander | |||
| 4.32' | Shai Gilgeous-Alexander | |||
| Darius Garland | 5.23' | |||
| 5.37' | Jared McCain | |||
| 5.10' | Shai Gilgeous-Alexander | |||
| 5.10' | Shai Gilgeous-Alexander | |||
| Derrick Jones Jr. | 6.38' | |||
| Isaiah Jackson | 6.03' | |||
| 7.18' | Isaiah Hartenstein | |||
| 7.44' | Shai Gilgeous-Alexander | |||
| Darius Garland | 9.17' | |||
| Darius Garland | 9.17' | |||
| 9.07' | Isaiah Hartenstein | |||
| 9.07' | Isaiah Hartenstein | |||
| 9.52' | Shai Gilgeous-Alexander | |||
| Darius Garland | 10.02' | |||
| Keaton Wagler | 10.48' | |||
| 10.33' | Bennett Stirtz | |||
| Gradey Dick | 11.52' | |||
| Isaiah Jackson | 11.17' | |||
| 11.38' | Jared McCain | |||
| 11.59' | Jared McCain |
4th quarter
| 0.43' | Isaiah Hartenstein | |||
| 0.58' | Jared McCain | |||
| Gradey Dick | 1.24' | |||
| Brook Lopez | 2.04' | |||
| Keaton Wagler | 2.59' | |||
| Gradey Dick | 3.32' | |||
| Gradey Dick | 3.58' | |||
| 3.11' | Isaiah Hartenstein | |||
| 3.12' | Isaiah Hartenstein | |||
| 3.21' | Isaiah Hartenstein | |||
| 4.42' | Kenrich Williams | |||
| Gradey Dick | 5.31' | |||
| 5.52' | Aday Mara | |||
| 5.11' | Shai Gilgeous-Alexander | |||
| Brook Lopez | 6.39' | |||
| Darius Garland | 6.10' | |||
| 6.58' | Shai Gilgeous-Alexander | |||
| Gradey Dick | 7.15' | |||
| Brook Lopez | 8.18' | |||
| Darius Garland | 8.42' | |||
| 8.01' | Alex Caruso | |||
| 8.32' | Isaiah Hartenstein | |||
| 8.59' | Shai Gilgeous-Alexander | |||
| Brook Lopez | 9.39' | |||
| 9.17' | Alex Caruso | |||
| 9.17' | Alex Caruso | |||
| Brook Lopez | 10.35' | |||
| Darius Garland | 11.09' | |||
| Darius Garland | 11.09' |
Match statistic
41
Rebounds
45
20
Fouls1
17
28
Assists
27
Clippers
Thunder




























