Player statistic
1st quarter
| Tyler Herro | 0.40' | |||
| 1.49' | Amen Thompson | |||
| 1.07' | Kevin Durant | |||
| Kyle Kuzma | 2.45' | |||
| 2.55' | Jabari Smith Jr. | |||
| Ryan Rollins | 3.36' | |||
| 3.26' | Amen Thompson | |||
| 4.14' | Amen Thompson | |||
| Jaime Jaquez Jr. | 5.28' | |||
| Myles Turner | 6.56' | |||
| Tyler Herro | 7.49' | |||
| 7.11' | Clint Capela | |||
| 7.36' | Reed Sheppard | |||
| Tyler Herro | 8.02' | |||
| Tyler Herro | 8.44' | |||
| AJ Green | 9.34' | |||
| Kasparas Jakučionis | 10.44' | |||
| 10.10' | Amen Thompson | |||
| 10.10' | Amen Thompson | |||
| 10.34' | Bogdan Bogdanovic | |||
| 10.34' | Bogdan Bogdanovic | |||
| 11.04' | Amen Thompson | |||
| 11.17' | Amen Thompson |
2nd quarter
| 0.45' | Amen Thompson | |||
| 0.25' | Kevin Durant | |||
| 0.25' | Kevin Durant | |||
| 1.11' | Kevin Durant | |||
| 1.50' | Tari Eason | |||
| AJ Green | 2.17' | |||
| 2.56' | Amen Thompson | |||
| 3.37' | Oscar Tshiebwe | |||
| 4.48' | Oscar Tshiebwe | |||
| Tyler Herro | 5.48' | |||
| 6.16' | Jabari Smith Jr. | |||
| Jaime Jaquez Jr. | 7.41' | |||
| 8.24' | Fred VanVleet | |||
| 8.24' | Fred VanVleet | |||
| 8.24' | Fred VanVleet | |||
| Tyler Herro | 9.56' | |||
| 9.41' | Clint Capela | |||
| 9.09' | Jabari Smith Jr. | |||
| Jaime Jaquez Jr. | 10.29' | |||
| 10.19' | Clint Capela | |||
| 10.43' | Kevin Durant | |||
| Tyler Herro | 11.46' | |||
| 11.57' | Fred VanVleet | |||
| 11.17' | Kevin Durant | |||
| 11.17' | Kevin Durant |
3rd quarter
| Myles Turner | 0.38' | |||
| Jaime Jaquez Jr. | 1.19' | |||
| Tyler Herro | 1.48' | |||
| 1.02' | Jabari Smith Jr. | |||
| 1.37' | Kevin Durant | |||
| 1.37' | Kevin Durant | |||
| Kyle Kuzma | 2.14' | |||
| Ryan Rollins | 2.45' | |||
| Tyler Herro | 3.22' | |||
| 3.52' | Amen Thompson | |||
| 3.06' | Kevin Durant | |||
| Jaime Jaquez Jr. | 4.26' | |||
| Jaime Jaquez Jr. | 4.26' | |||
| 4.34' | Fred VanVleet | |||
| Jaime Jaquez Jr. | 5.45' | |||
| Kel’el Ware | 5.26' | |||
| 5.06' | Fred VanVleet | |||
| Jaime Jaquez Jr. | 6.14' | |||
| 6.03' | Fred VanVleet | |||
| 6.25' | Fred VanVleet | |||
| Tyler Herro | 7.19' | |||
| 7.00' | Fred VanVleet | |||
| 7.42' | Fred VanVleet | |||
| 7.42' | Fred VanVleet | |||
| 7.42' | Fred VanVleet | |||
| Jaime Jaquez Jr. | 8.52' | |||
| 8.04' | Amen Thompson | |||
| 8.43' | Clint Capela | |||
| 8.25' | Reed Sheppard | |||
| 8.25' | Reed Sheppard | |||
| 9.00' | Amen Thompson | |||
| 9.52' | Clint Capela | |||
| Brayden Burries | 10.35' | |||
| Kasparas Jakučionis | 10.02' | |||
| Kasparas Jakučionis | 10.02' | |||
| Nate Ament | 10.35' | |||
| Nate Ament | 10.35' | |||
| 10.26' | Reed Sheppard | |||
| 11.30' | Amen Thompson |
4th quarter
| Brayden Burries | 0.30' | |||
| Brayden Burries | 0.30' | |||
| 0.46' | Oscar Tshiebwe | |||
| Brayden Burries | 1.49' | |||
| Nate Ament | 1.09' | |||
| Nate Ament | 2.20' | |||
| 2.58' | Kevin Durant | |||
| 2.05' | Tari Eason | |||
| Ousmane Dieng | 3.32' | |||
| AJ Green | 4.00' | |||
| Nate Ament | 4.45' | |||
| 5.05' | Jabari Smith Jr. | |||
| 5.05' | Jabari Smith Jr. | |||
| 5.05' | Jabari Smith Jr. | |||
| 6.08' | Bogdan Bogdanovic | |||
| Kel’el Ware | 7.21' | |||
| Kel’el Ware | 7.21' | |||
| 7.35' | Bogdan Bogdanovic | |||
| 7.05' | Fred VanVleet | |||
| Brayden Burries | 8.56' | |||
| Ousmane Dieng | 8.27' | |||
| 8.47' | Bogdan Bogdanovic | |||
| Brayden Burries | 9.20' | |||
| 9.37' | Bruce Thornton | |||
| 9.09' | Isaiah Crawford | |||
| Brayden Burries | 10.18' | |||
| Kel’el Ware | 10.51' | |||
| 10.34' | Oscar Tshiebwe | |||
| Bogoljub Marković | 11.22' | |||
| Gary Trent Jr. | 11.58' | |||
| 11.32' | Bogdan Bogdanovic | |||
| 11.46' | Bogdan Bogdanovic | |||
| 11.11' | Bruce Thornton |
Match statistic
40
Rebounds
44
20
Fouls1
16
19
Assists
25
Bucks
Rockets





























