Player statistic
1st quarter
| Myles Turner | 0.39' | |||
| 0.20' | Jalen Smith | |||
| Myles Turner | 1.43' | |||
| Ryan Rollins | 1.02' | |||
| Ryan Rollins | 1.02' | |||
| Tyler Herro | 2.47' | |||
| 2.34' | Matas Buzelis | |||
| Jaime Jaquez Jr. | 3.46' | |||
| Tyler Herro | 3.26' | |||
| 3.34' | Josh Giddey | |||
| Tyler Herro | 4.09' | |||
| Tyler Herro | 4.57' | |||
| 5.04' | Norman Powell | |||
| AJ Green | 7.47' | |||
| Tyler Herro | 7.23' | |||
| Tyler Herro | 7.23' | |||
| 7.09' | Isaac Okoro | |||
| 7.09' | Isaac Okoro | |||
| AJ Green | 8.14' | |||
| 10.37' | Norman Powell | |||
| AJ Green | 11.56' | |||
| Kel’el Ware | 11.15' | |||
| 11.29' | Jalen Smith | |||
| 11.07' | Norman Powell |
2nd quarter
| 0.22' | Jalen Smith | |||
| 0.51' | Norman Powell | |||
| 0.51' | Norman Powell | |||
| Jaime Jaquez Jr. | 1.40' | |||
| Jaime Jaquez Jr. | 1.40' | |||
| Kel’el Ware | 1.09' | |||
| 1.22' | Norman Powell | |||
| 1.22' | Norman Powell | |||
| Kel’el Ware | 2.33' | |||
| 2.03' | Caleb Wilson | |||
| 2.54' | Matas Buzelis | |||
| 2.14' | Norman Powell | |||
| 2.14' | Norman Powell | |||
| 2.14' | Norman Powell | |||
| Kasparas Jakučionis | 3.03' | |||
| Ryan Rollins | 3.25' | |||
| 3.54' | Leonard Miller | |||
| Kyle Kuzma | 4.39' | |||
| Myles Turner | 4.16' | |||
| 4.26' | Norman Powell | |||
| Jaime Jaquez Jr. | 5.36' | |||
| 5.11' | Leonard Miller | |||
| 6.16' | Isaac Okoro | |||
| 6.44' | Isaac Okoro | |||
| 6.44' | Isaac Okoro | |||
| 7.19' | Leonard Miller | |||
| 8.15' | Buddy Hield | |||
| 8.44' | Leonard Miller | |||
| Tyler Herro | 9.38' | |||
| 9.22' | Buddy Hield | |||
| 9.45' | Isaac Okoro | |||
| Tyler Herro | 10.38' | |||
| 10.10' | Buddy Hield | |||
| Jaime Jaquez Jr. | 11.26' | |||
| Kyle Kuzma | 11.00' | |||
| Kyle Kuzma | 11.57' | |||
| 11.35' | Norman Powell |
3rd quarter
| Kyle Kuzma | 0.13' | |||
| Tyler Herro | 0.55' | |||
| 0.42' | Caleb Wilson | |||
| Jaime Jaquez Jr. | 1.11' | |||
| Myles Turner | 1.58' | |||
| Ryan Rollins | 1.35' | |||
| 1.46' | Jalen Smith | |||
| Kyle Kuzma | 2.50' | |||
| 2.04' | Caleb Wilson | |||
| 2.36' | Josh Giddey | |||
| Tyler Herro | 3.22' | |||
| 3.41' | Jalen Smith | |||
| Kyle Kuzma | 4.29' | |||
| 4.10' | Caleb Wilson | |||
| 4.45' | Josh Giddey | |||
| Jaime Jaquez Jr. | 5.49' | |||
| 5.33' | Caleb Wilson | |||
| Ousmane Dieng | 6.19' | |||
| Tyler Herro | 6.31' | |||
| Tyler Herro | 6.31' | |||
| 6.00' | Leonard Miller | |||
| 6.00' | Leonard Miller | |||
| 6.48' | Tre Jones | |||
| Kasparas Jakučionis | 7.18' | |||
| Kasparas Jakučionis | 7.18' | |||
| Kel’el Ware | 7.44' | |||
| 7.08' | Leonard Miller | |||
| 7.08' | Leonard Miller | |||
| Brayden Burries | 8.37' | |||
| 8.04' | Buddy Hield | |||
| 8.26' | Matas Buzelis | |||
| 8.26' | Matas Buzelis | |||
| AJ Green | 9.54' | |||
| Kel’el Ware | 9.05' | |||
| 9.46' | Tre Jones | |||
| Kasparas Jakučionis | 10.22' | |||
| 10.12' | Matas Buzelis | |||
| 10.31' | Tre Jones | |||
| 10.31' | Tre Jones | |||
| Jaime Jaquez Jr. | 11.51' | |||
| 11.09' | Caleb Wilson | |||
| 11.59' | Jalen Smith |
4th quarter
| 0.57' | Noa Essengue | |||
| 1.53' | Caleb Wilson | |||
| 1.28' | Norman Powell | |||
| Ryan Rollins | 3.15' | |||
| 3.29' | Leonard Miller | |||
| 3.52' | Noa Essengue | |||
| Ousmane Dieng | 4.03' | |||
| 4.41' | Buddy Hield | |||
| Tyler Herro | 5.09' | |||
| Tyler Herro | 6.05' | |||
| 6.54' | Leonard Miller | |||
| Jaime Jaquez Jr. | 7.04' | |||
| Tyler Herro | 7.34' | |||
| 7.23' | Caleb Wilson | |||
| Ryan Rollins | 8.15' | |||
| Tyler Herro | 8.02' | |||
| Tyler Herro | 8.04' | |||
| 8.57' | Isaac Okoro | |||
| 8.32' | Norman Powell | |||
| Myles Turner | 9.09' | |||
| 10.44' | Caleb Wilson | |||
| 10.44' | Caleb Wilson | |||
| Tyler Herro | 11.54' | |||
| 11.24' | Caleb Wilson | |||
| 11.24' | Caleb Wilson | |||
| 11.39' | Norman Powell | |||
| 11.39' | Norman Powell | |||
| 11.50' | Tre Jones | |||
| 11.50' | Tre Jones | |||
| 11.55' | Tre Jones | |||
| 11.55' | Tre Jones |
Match statistic
44
Rebounds
44
26
Fouls1
20
29
Assists
29
Bucks
Bulls

























