Player statistic
1st quarter
| 0.22' | Tre Jones | |||
| 1.01' | Leonard Miller | |||
| 1.44' | Patrick Williams | |||
| Anthony Gill | 2.04' | |||
| Anthony Gill | 2.04' | |||
| Leaky Black | 2.42' | |||
| 2.49' | Collin Sexton | |||
| 2.49' | Collin Sexton | |||
| 2.27' | Tre Jones | |||
| 2.58' | Tre Jones | |||
| 2.27' | Tre Jones | |||
| Leaky Black | 3.59' | |||
| 3.18' | Leonard Miller | |||
| 3.39' | Patrick Williams | |||
| 3.39' | Patrick Williams | |||
| Bub Carrington | 4.31' | |||
| 4.10' | Collin Sexton | |||
| Julian Reese | 5.44' | |||
| 5.58' | Collin Sexton | |||
| 5.15' | Leonard Miller | |||
| Anthony Gill | 6.17' | |||
| 6.24' | Tre Jones | |||
| Will Riley | 7.03' | |||
| Will Riley | 7.03' | |||
| Bub Carrington | 8.57' | |||
| Justin Champagnie | 10.42' | |||
| 10.11' | Patrick Williams | |||
| Justin Champagnie | 11.35' | |||
| Justin Champagnie | 11.01' | |||
| 11.11' | Rob Dillingham |
2nd quarter
| 0.35' | Tre Jones | |||
| Will Riley | 2.06' | |||
| Anthony Gill | 3.22' | |||
| Anthony Gill | 3.22' | |||
| 3.08' | Collin Sexton | |||
| Leaky Black | 4.44' | |||
| Will Riley | 5.15' | |||
| 5.00' | Guerschon Yabusele | |||
| Bub Carrington | 6.31' | |||
| 6.44' | Guerschon Yabusele | |||
| 6.21' | Mac McClung | |||
| Sharife Cooper | 7.17' | |||
| Sharife Cooper | 7.03' | |||
| Sharife Cooper | 7.56' | |||
| Anthony Gill | 9.30' | |||
| 9.14' | Leonard Miller | |||
| 9.45' | Leonard Miller | |||
| Julian Reese | 10.42' | |||
| Julian Reese | 10.42' | |||
| Leaky Black | 10.11' | |||
| 10.21' | Yuki Kawamura | |||
| Justin Champagnie | 11.05' | |||
| 11.28' | Leonard Miller | |||
| 11.59' | Tre Jones | |||
| 11.59' | Tre Jones |
3rd quarter
| Anthony Gill | 0.32' | |||
| 0.39' | Tre Jones | |||
| 0.53' | Tre Jones | |||
| 1.09' | Collin Sexton | |||
| 1.58' | Tre Jones | |||
| 1.58' | Tre Jones | |||
| Julian Reese | 2.14' | |||
| Julian Reese | 2.14' | |||
| 2.56' | Collin Sexton | |||
| Julian Reese | 3.43' | |||
| Will Riley | 3.10' | |||
| 3.23' | Collin Sexton | |||
| Will Riley | 4.26' | |||
| 4.55' | Collin Sexton | |||
| Julian Reese | 5.13' | |||
| Julian Reese | 5.13' | |||
| 5.29' | Collin Sexton | |||
| Bub Carrington | 6.06' | |||
| Jamir Watkins | 7.57' | |||
| 7.30' | Leonard Miller | |||
| 8.13' | Collin Sexton | |||
| 8.27' | Leonard Miller | |||
| 8.55' | Patrick Williams | |||
| Julian Reese | 9.10' | |||
| Will Riley | 9.57' | |||
| 9.23' | Patrick Williams | |||
| 9.23' | Patrick Williams | |||
| 10.24' | Tre Jones | |||
| 10.24' | Tre Jones | |||
| 10.19' | Yuki Kawamura | |||
| 10.19' | Yuki Kawamura | |||
| 11.24' | Tre Jones | |||
| 11.38' | Tre Jones |
4th quarter
| Anthony Gill | 0.33' | |||
| Anthony Gill | 0.33' | |||
| Anthony Gill | 0.33' | |||
| 0.06' | Leonard Miller | |||
| Jamir Watkins | 1.28' | |||
| Jamir Watkins | 1.28' | |||
| 1.15' | Collin Sexton | |||
| 1.44' | Leonard Miller | |||
| Jamir Watkins | 2.43' | |||
| 2.20' | Leonard Miller | |||
| Will Riley | 3.36' | |||
| Will Riley | 3.36' | |||
| 3.04' | Collin Sexton | |||
| 3.46' | Leonard Miller | |||
| 3.46' | Leonard Miller | |||
| 3.17' | Yuki Kawamura | |||
| Julian Reese | 4.14' | |||
| Sharife Cooper | 4.01' | |||
| Will Riley | 4.47' | |||
| Will Riley | 4.47' | |||
| 4.14' | Yuki Kawamura | |||
| Justin Champagnie | 5.34' | |||
| 5.53' | Collin Sexton | |||
| Julian Reese | 6.16' | |||
| 6.25' | Tre Jones | |||
| 6.25' | Tre Jones | |||
| Leaky Black | 7.01' | |||
| 7.22' | Tre Jones | |||
| Jamir Watkins | 8.14' | |||
| 8.03' | Lachlan Olbrich | |||
| 8.48' | Patrick Williams | |||
| 8.22' | Tre Jones | |||
| 8.22' | Tre Jones | |||
| Leaky Black | 9.46' | |||
| Will Riley | 9.10' | |||
| Anthony Gill | 10.17' | |||
| Will Riley | 10.44' | |||
| Will Riley | 11.09' | |||
| 11.27' | Rob Dillingham |
Match statistic
52
Rebounds
51
18
Fouls1
21
24
Assists
26
Wizards
Bulls



