Player statistic
1st quarter
| Pat Spencer | 1.58' | |||
| 1.49' | Cedric Coward | |||
| 1.13' | Kyle Anderson | |||
| 1.13' | Kyle Anderson | |||
| Draymond Green | 2.23' | |||
| De’Anthony Melton | 3.35' | |||
| De’Anthony Melton | 3.35' | |||
| 3.27' | Ty Jerome | |||
| 3.09' | Ty Jerome | |||
| 3.47' | Ty Jerome | |||
| 4.38' | Taylor Hendricks | |||
| 4.38' | Taylor Hendricks | |||
| 4.10' | Taylor Hendricks | |||
| Draymond Green | 5.24' | |||
| Pat Spencer | 5.48' | |||
| Brandin Podziemski | 6.56' | |||
| 6.37' | Jahmai Mashack | |||
| Gui Santos | 7.21' | |||
| 7.43' | Scotty Pippen Jr. | |||
| Al Horford | 8.58' | |||
| Al Horford | 8.58' | |||
| Gui Santos | 8.21' | |||
| Gui Santos | 8.21' | |||
| 8.09' | Scotty Pippen Jr. | |||
| 8.40' | Taylor Hendricks | |||
| Brandin Podziemski | 9.37' | |||
| Brandin Podziemski | 10.52' | |||
| Gary Payton II | 10.22' | |||
| 10.02' | Jahmai Mashack | |||
| Al Horford | 11.30' | |||
| 11.45' | Jahmai Mashack | |||
| 11.16' | Kentavious Caldwell-Pope | |||
| 11.16' | Kentavious Caldwell-Pope | |||
| Brandin Podziemski | 12.00' |
2nd quarter
| Draymond Green | 0.35' | |||
| 0.13' | Kentavious Caldwell-Pope | |||
| 0.13' | Kentavious Caldwell-Pope | |||
| De’Anthony Melton | 1.12' | |||
| 1.21' | Javon Small | |||
| Will Richard | 2.27' | |||
| 2.05' | Kentavious Caldwell-Pope | |||
| Pat Spencer | 3.07' | |||
| 3.17' | Ty Jerome | |||
| De’Anthony Melton | 4.58' | |||
| De’Anthony Melton | 4.58' | |||
| 4.34' | Kyle Anderson | |||
| 4.07' | Ty Jerome | |||
| Al Horford | 5.32' | |||
| 5.09' | Taylor Hendricks | |||
| 5.09' | Taylor Hendricks | |||
| 6.55' | Kyle Anderson | |||
| 6.23' | Ty Jerome | |||
| Gary Payton II | 7.12' | |||
| Gui Santos | 7.33' | |||
| 8.42' | Jaylen Wells | |||
| Pat Spencer | 9.02' | |||
| Pat Spencer | 9.45' | |||
| 9.59' | Scotty Pippen Jr. | |||
| 10.55' | Jahmai Mashack | |||
| 10.12' | Scotty Pippen Jr. | |||
| Moses Moody | 11.59' | |||
| Moses Moody | 11.59' | |||
| 11.24' | Jahmai Mashack | |||
| 11.57' | Jaylen Wells | |||
| 11.57' | Jaylen Wells |
3rd quarter
| 0.19' | Jaylen Wells | |||
| Moses Moody | 1.38' | |||
| Moses Moody | 1.03' | |||
| Moses Moody | 1.03' | |||
| Moses Moody | 1.03' | |||
| 1.22' | Jaylen Wells | |||
| 1.22' | Jaylen Wells | |||
| 1.55' | Ty Jerome | |||
| Draymond Green | 2.54' | |||
| 2.37' | Kyle Anderson | |||
| Pat Spencer | 3.25' | |||
| 3.07' | GG Jackson | |||
| 3.55' | Ty Jerome | |||
| 4.36' | Taylor Hendricks | |||
| 4.36' | Taylor Hendricks | |||
| Al Horford | 5.53' | |||
| Gary Payton II | 6.34' | |||
| 6.44' | Kentavious Caldwell-Pope | |||
| 6.44' | Kentavious Caldwell-Pope | |||
| 6.12' | Kentavious Caldwell-Pope | |||
| 7.24' | Kentavious Caldwell-Pope | |||
| 7.24' | Kentavious Caldwell-Pope | |||
| Brandin Podziemski | 8.32' | |||
| 8.18' | Jahmai Mashack | |||
| 9.43' | Jahmai Mashack | |||
| Al Horford | 10.50' | |||
| Brandin Podziemski | 10.07' | |||
| 10.27' | Javon Small | |||
| De’Anthony Melton | 11.12' | |||
| Gui Santos | 11.57' | |||
| Moses Moody | 11.31' | |||
| Moses Moody | 11.31' | |||
| Moses Moody | 11.31' | |||
| 11.21' | Cam Spencer | |||
| 11.50' | GG Jackson |
4th quarter
| Brandin Podziemski | 0.21' | |||
| 0.36' | Jahmai Mashack | |||
| Draymond Green | 1.27' | |||
| 1.07' | GG Jackson | |||
| Brandin Podziemski | 2.59' | |||
| Moses Moody | 2.30' | |||
| 2.44' | Scotty Pippen Jr. | |||
| 2.09' | Ty Jerome | |||
| 3.37' | Kentavious Caldwell-Pope | |||
| Pat Spencer | 4.23' | |||
| Pat Spencer | 5.22' | |||
| Gui Santos | 6.26' | |||
| 6.59' | Javon Small | |||
| Al Horford | 7.20' | |||
| 7.43' | Jaylen Wells | |||
| Al Horford | 8.09' | |||
| Gui Santos | 8.43' | |||
| De’Anthony Melton | 9.14' | |||
| Moses Moody | 10.00' | |||
| Gui Santos | 11.40' |
Match statistic
40
Rebounds
37
17
Fouls1
18
31
Assists
26
Warriors
Grizzlies



